125B · 6 knobs
PedalPCB· PCB248
Bayonet Fuzz
Based on the Blackout Effectors Musket Fuzz· 1 other board clones it
- Category
- Fuzz
- Controls
- Pre-Gain · Mids · Focus · Fuzz · Tone · Volume
- Price
- $12.00in stock
- Tags
- 125B, 125B 6-Knob (Type 1)
From the vendor
Controls
• Pre-Gain
• Mids
• Focus
• Fuzz
• Tone
• Volume
Specifications
• Designed for a 125B enclosure with top-mounted jacks
Documentation
Schematic
The schematic is in the vendor's build document. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 64 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 29 | ||||
| R1 | 12K | 12k | ||
| R2 | 100K | 100k | ||
| R3 | 470K | 470k | ||
| R4 | 12K | 12k | ||
| R5 | 100R | 100 | ||
| R6 | 1K | 1k | ||
| R7 | 10K | 10k | ||
| R8 | 100K | 100k | ||
| R9 | 470K | 470k | ||
| R10 | 12K | 12k | ||
| R11 | 390R | 390 | ||
| R12 | 10K | 10k | ||
| R13 | 100K | 100k | ||
| R14 | 470K | 470k | ||
| R15 | 12K | 12k | ||
| R16 | 390R | 390 | ||
| R17 | 10K | 10k | ||
| R18 | 56K | 56k | ||
| R19 | 100K | 100k | ||
| R20 | 470K | 470k | ||
| R21 | 10K | 10k | ||
| R22 | 2K7 | 2.7k | ||
| R23 | 1M | 1M | ||
| R26 | 4K7 | 4.7k | ||
| R27 | 10K | 10k | ||
| R28 | 10K | 10k | ||
| R29 | 390R | 390 | ||
| R30 | 470K | 470k | ||
| R31 | 47K | 47k | ||
| Capacitors 19 | ||||
| C1 | 10n | 10n | ||
| C2 | 470p | 470p | ||
| C3 | 100n | 100n | ||
| C4 | 100n | 100n | ||
| C5 | 100n | 100n | ||
| C6 | 470p | 470p | ||
| C7 | 100n | 100n | ||
| C8 | 100n | 100n | ||
| C9 | 470p | 470p | ||
| C10 | 3n3 | 3.3n | ||
| C11 | 47n | 47n | ||
| C12 | 100n | 100n | ||
| C13 | 100n | 100n | ||
| C14 | 100u | 100u | ||
| C15 | 1u | 1u | ||
| C16 | 47n | 47n | ||
| C17 | 100n | 100n | ||
| C19 | 100n | 100n | ||
| C20 | 100n | 100n | ||
| Diodes 5 | ||||
| D1 | 1N914 | 1N914 | ||
| D2 | 1N914 | 1N914 | ||
| D3 | 1N914 | 1N914 | ||
| D4 | 1N914 | 1N914 | ||
| D5 | 1N5817 | 1N5817 | ||
| Transistors 5 | ||||
| Q1 | 2N5089 | 2N5089 | ||
| Q2 | 2N5089 | 2N5089 | ||
| Q3 | 2N5089 | 2N5089 | ||
| Q4 | 2N5089 | 2N5089 | ||
| Q5 | 2N5089 | 2N5089 | ||
| Potentiometers 6 | ||||
| VOLUME | A100K | A100k | Potentiometer | |
| TONE | B250K | B250k | Potentiometer | |
| SUSTAIN | A100K | A100k | Potentiometer | |
| FOCUS | B250K | B250k | Potentiometer | |
| MIDS | A100K | A100k | Potentiometer | |
| PRE | A100K | A100k | Potentiometer | |
Other boards based on the Blackout Effectors Musket Fuzz
- Black Musket PCB Guitar Mania · 125B · €11.90