Enclosure not stated · 2 knobs
Double Sho-Mon
Based on the zVex Super Duper 2-In-1· 1 other board clones it
- Category
- Boost· Boosts, Distortion
- Controls
- Crackle · Volume
- Price
- £5.00in stock
From the vendor
What’s better than one super hard on? Two..with an added master volume control! This is our take on the highly popular zVex Super Duper 2-in-1. Footswitch one controls a SHO, footswitch 2 controls the second SHO and the master volume control. So you can have a SHO…or a SHO into a SHO for ultra boost – if you double SHO…you’ll be making use of that master volume control!
Due to the size of this board, you’ll need a 1590N size enclosure and make sure you read the build guide – measure twice, drill once as the saying goes!
Controls:
• Crackle (1)
• Crackle (2)
• Volume (works only when boost channel 2 is engaged)
Important Notes:
– Remember to socket your transistors
– the LEDs and Foot switches go on the back of the board
– the pots are wired off-board!
– you do not need a 3pdt daughter board for this – the 3pdt foot switches are mounted directly to the bottom main board.
Compares to: zVex Super Duper 2-In-1
Schematic
The schematic is in the vendor's build document, page 1. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 27 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 10 | ||||
| R2 | 10M | 10M | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R3 | 10M | 10M | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R6 | 10M | 10M | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R7 | 10M | 10M | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R1 | 5.1K | 5.1k | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R5 | 5.1K | 5.1k | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R101 | 4k7 | 4.7k | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R102 | 4k7 | 4.7k | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R4 | 100K | 100k | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| R100 | 100r | 100 | R Axial DIN0207 L6.3mm D2.5mm P7.62mm Horizontal | |
| Capacitors 5 | ||||
| C2 | 10uF | 10u | CP Radial D5.0mm P2.00mm | |
| C4 | 10uF | 10u | CP Radial D5.0mm P2.00mm | |
| C100 | 100uF | 100u | CP Radial D5.0mm P2.00mm | |
| C1 | 100nF | 100n | C Rect L7.0mm W2.0mm P5.00mm | |
| C3 | 100nF | 100n | C Rect L7.0mm W2.0mm P5.00mm | |
| Diodes 2 | ||||
| D1 | 9.1V Zenner | 9.1V ZENNER | D DO-41 SOD81 P7.62mm Horizontal | |
| D2 | 9.1V Zenner | 9.1V ZENNER | D DO-41 SOD81 P7.62mm Horizontal | |
| Transistors 2 | ||||
| Q1 | BS170 | BS170 | TO-92 Inline Wide-large-solderpads | |
| Q2 | BS170 | BS170 | TO-92 Inline Wide-large-solderpads | |
| Potentiometers 3 | ||||
| CRACKLE1 | C5K | C5k | Potentiometer Alpha just holes | |
| CRACKLE2 | C5K | C5k | Potentiometer Alpha just holes | |
| VOLUME | A100K | A100k | Potentiometer Alpha just holes | |
| Switches 2 | ||||
| 3PDT-1 | 3PDT-A | 3PDT-A | 3PDT-Oval-large-pads | |
| 3PDT-2 | 3PDT-B | 3PDT-B | 3PDT-Oval-large-pads | |
| LEDs 2 | ||||
| D101 | LED | LED | LED D5.0mm | |
| D102 | LED | LED | LED D5.0mm | |
| Other 1 | ||||
| G*** | LOGO | LOGO | domain-22mm | |
Other boards based on the zVex Super Duper 2-In-1
- Super Duper 2 in 1 PCBWay: Glory to Ukraine