Akashic Guitar effects circuit lookup

Parts · Transistors

2SA798

Si PNP BJT.1 circuit uses this part.

Substitutes Si PNP transistor

Matched on material, polarity and the limits below from the transistor parameter database. Pinouts and packages are not in that data: check the datasheet before you drop one in, and expect gain to change the sound.

This part

ParthFE minVceIcPcfT
2SA79825050 V100 mA0.4 W50 MHz

Used on other boards here

ParthFE minVceIcPcfTBoards
2N396525060 V200 mA0.36 W50 MHz3
2N508725050 V50 mA0.31 W40 MHz171
2N425025040 V100 mA0.2 W100 MHz1
BC307B24045 V100 mA0.3 W130 MHz6
BC560B24045 V100 mA0.5 W150 MHz4
BC557B20045 V100 mA0.5 W75 MHz6
2SA1048GR20050 V150 mA0.2 W80 MHz2
2SA49320040 V50 mA0.2 W100 MHz3

Closest by the numbers

ParthFE minVceIcPcfT
2N396425045 V200 mA0.36 W50 MHz
BFW2225045 V100 mA0.36 W50 MHz
BFW2325060 V100 mA0.36 W50 MHz
2N402525060 V200 mA0.5 W50 MHz
2N401925045 V200 mA0.6 W50 MHz
2N402025045 V200 mA0.6 W50 MHz
2N402325045 V200 mA0.6 W50 MHz
2N402125060 V200 mA0.6 W50 MHz
FaceplateCircuitBased onCategoryVendorBoxKnobsPriceBOM
Korg MS50 071 · 072 · 14069 · 2SA733K Korg MS50 Filter Korg MS50 FilterRing Mod / SynthExperimentalists Anonymous——— 577