Akashic Guitar effects PCB lookup

Parts · Transistors

2N2613

1 circuit uses this part. Listed as: Germanium transistor, PNP - TO1.

Substitutes Ge PNP transistor

Matched on material, polarity and the limits below from the transistor parameter database. Pinouts and packages are not in that data: check the datasheet before you drop one in, and expect gain to change the sound.

This part

ParthFE minVceIcPcfT
2N261312050 mA0.12 W4 MHz

Used on other boards here

ParthFE minVceIcPcfTBoards
2N50812016 V200 mA0.2 W2 MHz1
NTE1029016 V150 mA0.15 W2 MHz1
2G3817520 V500 mA0.25 W1 MHz1
MP41A5030 V150 mA0.15 W1 MHz1
GT402B6025 V500 mA0.6 W1 MHz1
NKT2135018 V250 mA0.2 W0.5 MHz1
AC1284516 V1000 mA1 W1 MHz9
OC795013 V300 mA0.55 W0.2 MHz1

Closest by the numbers

ParthFE minVceIcPcfT
OC4101105 V40 mA0.11 W5 MHz
2N342812530 V500 mA0.2 W5 MHz
2SA45912014 V200 mA0.15 W2 MHz
2N5221208 V200 mA0.2 W8 MHz
NKT14410012 V25 mA0.125 W3 MHz
NKT10810020 V500 mA0.075 W4 MHz
ACY38VII12515 V100 mA0.15 W1.5 MHz
2N147110012 V200 mA0.2 W3 MHz
FaceplateCircuitBased onCategoryVendorBoxKnobsPriceBOM
Buzz Tone Fuzz 2N2613 · TC1044SCPASelmer Buzz ToneFuzzPedalPCB125B3$8.00 28