125B
PedalPCB· PCB537
The Bobby Preamp
Based on the Victory V1 The Sheriff· 1 other board clones it
- Category
- Fuzz· OD / Distortion / Fuzz
- Price
- $12.00in stock
From the vendor
Controls
• Volume
• Gain
• Bass
• Mid
• Treble
Specifications
• Designed for a 125B enclosure with top-mounted jacks
Documentation
Schematic
The schematic is in the vendor's build document, page 3. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 56 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 20 | ||||
| R1 | 1M | 1M | Resistor, 1/4W | |
| R2 | 68K | 68k | Resistor, 1/4W | |
| R3 | 22K | 22k | Resistor, 1/4W | |
| R4 | 100K | 100k | Resistor, 1/4W | |
| R5 | 2K | 2k | Resistor, 1/4W | |
| R6 | 100K | 100k | Resistor, 1/4W | |
| R7 | 10K | 10k | Resistor, 1/4W | |
| R8 | 100K | 100k | Resistor, 1/4W | |
| R9 | 220K | 220k | Resistor, 1/4W | |
| R10 | 47K | 47k | Resistor, 1/4W | |
| R11 | 220K | 220k | Resistor, 1/4W | |
| R12 | 100K | 100k | Resistor, 1/4W | |
| R13 | 10K | 10k | Resistor, 1/4W | |
| R14 | 47K | 47k | Resistor, 1/4W | |
| R15 | 33K | 33k | Resistor, 1/4W | |
| R16 | 220K | 220k | Resistor, 1/4W | |
| R17 | 47R | 47 | Resistor, 1/4W | |
| R18 | 10K | 10k | Resistor, 1/4W | |
| R100 | 100R | 100 | Resistor, 1/4W | |
| CLR | 4K7 | 4.7k | Resistor, 1/4W | * LED current limiting resistor |
| Capacitors 19 | ||||
| C1 | 10n | 10n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C3 | 2n2 | 2.2n | Film capacitor, 7.2 x 2.5mm | |
| C4 | 470n | 470n | Film capacitor, 7.2 x 5.0mm | |
| C5 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C6 | 4n7 | 4.7n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C8 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C9 | 330p | 330p | Ceramic capacitor | |
| C10 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C11 | 470p | 470p | Ceramic capacitor | |
| C12 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C13 | 220p | 220p | Ceramic capacitor | |
| C14 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C100 | 100u | 100u | Electrolytic capacitor, 6.3mm | |
| C101 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C102 | 10u | 10u | Electrolytic capacitor, 6.3mm | |
| C103 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C104 | 10u | 10u | Electrolytic capacitor, 6.3mm | |
| Diodes 9 | ||||
| D1 | 5V1 | 5V1 | Zener diode, 5.1V 1/2W | BZX55C5V1 |
| D2 | 6V2 | 6V2 | Zener diode, 6.2V 1/2W | BZX55C6V2 |
| D3 | 2V7 | 2V7 | Zener diode, 2.7V 1/2W | BZX55C2V7 |
| D4 | 3V6 | 3V6 | Zener diode, 3.6V 1/2W | BZX55C3V6 |
| D5 | 2V7 | 2V7 | Zener diode, 2.7V 1/2W | BZX55C2V7 |
| D6 | 5V1 | 5V1 | Zener diode, 5.1V 1/2W | BZX55C5V1 |
| D7 | 1N4148 | 1N4148 | Signal diode, DO-35 | |
| D8 | 1N4148 | 1N4148 | Signal diode, DO-35 | |
| D100 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| ICs 3 | ||||
| IC1 | TL072 | TL072 | Dual op-amp, DIP8 | |
| IC2 | TL072 | TL072 | Dual op-amp, DIP8 | |
| IC100 | TC1044SCPA | TC1044SCPA | Charge pump IC, DIP8 | |
| Potentiometers 5 | ||||
| VOLUME | B1M | B1M | 16mm right-angle PCB mount pot | |
| GAIN | A250K | A250k | 16mm right-angle PCB mount pot | |
| BASS | A1M | A1M | 16mm right-angle PCB mount pot | |
| MID | B25K | B25k | 16mm right-angle PCB mount pot | |
| TREBLE | B250K | B250k | 16mm right-angle PCB mount pot | |
Other boards based on the Victory V1 The Sheriff
- The Sheriff PCBWay: Glory to Ukraine