125B · 3 knobs
PedalPCB· PCB383
Pro-10 Green Overdrive
Based on the Browne Amplification Protein Green Channel· 2 other boards clone it
- Category
- Fuzz· OD / Distortion / Fuzz
- Price
- $10.00out of stock
- Tags
- 125B, 125B 3-Knob (Type 1)
From the vendor
Controls
• Level
• Tone
• Gain
Details
• Designed for a 125B enclosure with top-mounted jacks
The company, product and service names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners. This product is not manufactured or distributed by Browne Amplification, maker of The Protein Pedal.
PedalPCB is in no way affiliated with Browne Amplification.
Schematic
The schematic is in the vendor's build document, page 4. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 68 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 30 | ||||
| R1 | 33K | 33k | Resistor, 1/4W | |
| R2 | 1M | 1M | Resistor, 1/4W | |
| R3 | 3K3 | 3.3k | Resistor, 1/4W | |
| R4 | 2K7 | 2.7k | Resistor, 1/4W | |
| R5 | 10K | 10k | Resistor, 1/4W | |
| R6 | 1K8 | 1.8k | Resistor, 1/4W | |
| R7 | 1K5 | 1.5k | Resistor, 1/4W | |
| R8 | 820R | 820 | Resistor, 1/4W | |
| R9 | 12K | 12k | Resistor, 1/4W | |
| R10 | 43K | 43k | Resistor, 1/4W | |
| R11 | 12K | 12k | Resistor, 1/4W | |
| R12 | 10K | 10k | Resistor, 1/4W | |
| R13 | 43K | 43k | Resistor, 1/4W | |
| R14 | 5K1 | 5.1k | Resistor, 1/4W | |
| R15 | 20K | 20k | Resistor, 1/4W | |
| R16 | 150K | 150k | Resistor, 1/4W | |
| R17 | 1K2 | 1.2k | Resistor, 1/4W | |
| R18 | 15K | 15k | Resistor, 1/4W | |
| R19 | 3K3 | 3.3k | Resistor, 1/4W | |
| R20 | 2K2 | 2.2k | Resistor, 1/4W | |
| R21 | 4K7 | 4.7k | Resistor, 1/4W | |
| R22 | 22K | 22k | Resistor, 1/4W | |
| R23 | 5K1 | 5.1k | Resistor, 1/4W | |
| R24 | 1K2 | 1.2k | Resistor, 1/4W | |
| R25 | 150K | 150k | Resistor, 1/4W | |
| R26 | 150K | 150k | Resistor, 1/4W | |
| R27 | 470R | 470 | Resistor, 1/4W | |
| R100 | 4K7 | 4.7k | Resistor, 1/4W | |
| R101 | 15K | 15k | Resistor, 1/4W | |
| R102 | 15K | 15k | Resistor, 1/4W | |
| Capacitors 26 | ||||
| C1 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C3 | 120p | 120p | Ceramic capacitor | |
| C4 | 82n | 82n | Film capacitor, 7.2 x 2.5mm | |
| C5 | 2u2 | 2.2u | Electrolytic capacitor, 5mm | |
| C6 | 2u2 | 2.2u | Electrolytic capacitor, 5mm | |
| C7 | 2n7 | 2.7n | Film capacitor, 7.2 x 2.5mm | |
| C8 | 82n | 82n | Film capacitor, 7.2 x 2.5mm | |
| C9 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C10 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C11 | 560p | 560p | Ceramic capacitor | |
| C12 | 27n | 27n | Film capacitor, 7.2 x 2.5mm | |
| C13 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C14 | 8n2 | 8.2n | Film capacitor, 7.2 x 2.5mm | |
| C15 | 8n2 | 8.2n | Film capacitor, 7.2 x 2.5mm | of 2) |
| C16 | 4n7 | 4.7n | Film capacitor, 7.2 x 2.5mm | |
| C17 | 82n | 82n | Film capacitor, 7.2 x 2.5mm | |
| C18 | 1u | 1u | Electrolytic capacitor, 5mm | |
| C19 | 2u2 | 2.2u | Electrolytic capacitor, 5mm | |
| C20 | 1u | 1u | Electrolytic capacitor, 5mm | |
| C21 | 3u3 | 3.3u | Electrolytic capacitor, 5mm | |
| C22 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C23 | 470n | 470n | Film capacitor, 7.2 x 5.0mm | |
| C24 | 100p | 100p | Ceramic capacitor | |
| C100 | 100u | 100u | Electrolytic capacitor, 5mm | |
| C101 | 47u | 47u | Electrolytic capacitor, 5mm | |
| Diodes 5 | ||||
| D1 | 1N4148 | 1N4148 | Signal diode, DO-35 | |
| D2 | 1N4148 | 1N4148 | Signal diode, DO-35 | |
| D3 | 1N4148 | 1N4148 | Signal diode, DO-35 | |
| D4 | 1N4148 | 1N4148 | Signal diode, DO-35 | |
| D100 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| Transistors 2 | ||||
| Q1 | J201 | J201 | JFET transistor, N-channel | |
| Q2 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| ICs 2 | ||||
| IC1 | JRC4558D | JRC4558D | Dual op-amp, DIP8 | |
| IC2 | JRC4558D | JRC4558D | Dual op-amp, DIP8 | |
| Potentiometers 3 | ||||
| LEVEL | A50K | A50k | 16mm right-angle PCB mount pot | |
| TONE | B25K | B25k | 16mm right-angle PCB mount pot | |
| GAIN | A100K | A100k | 16mm right-angle PCB mount pot | |
Other boards based on the Browne Amplification Protein Green Channel
- Browne Amplification Protein Green Channel Dirtbox Layouts
- Proton Green PCB Guitar Mania · 125B · €11.90