125B · 5 knobs
PedalPCB· PCB180
Face Melter
Based on the Steel Panther Pussy Melter· 2 other boards clone it
- Category
- Fuzz· OD / Distortion / Fuzz
- Controls
- Dirty · Load · Booty · Sizzle · Moist/Gushing
- Price
- $12.00out of stock
- Tags
- 125B
From the vendor
Controls
• Dirty
• Load
• Booty
• Sizzle
• Moist/Gushing (Toggle Switch)
Specifications
• Designed for a 125B enclosure with top-mounted jacks
Schematic
The schematic is in the vendor's build document, page 4. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 51 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 21 | ||||
| R1 | 1M | 1M | Resistor, 1/4W | |
| R2 | 4M7 | 4.7M | Resistor, 1/4W | |
| R3 | 2K4 | 2.4k | Resistor, 1/4W | |
| R4 | 2K7 | 2.7k | Resistor, 1/4W | |
| R5 | 2K7 | 2.7k | Resistor, 1/4W | |
| R6 | 1K | 1k | Resistor, 1/4W | |
| R7 | 220R | 220 | Resistor, 1/4W | |
| R8 | 470K | 470k | Resistor, 1/4W | |
| R9 | 4K7 | 4.7k | Resistor, 1/4W | |
| R10 | 1K | 1k | Resistor, 1/4W | |
| R11 | 1M | 1M | Resistor, 1/4W | |
| R12 | 4K7 | 4.7k | Resistor, 1/4W | |
| R13 | 4K7 | 4.7k | Resistor, 1/4W | |
| R14 | 4K7 | 4.7k | Resistor, 1/4W | |
| R15 | 10K | 10k | Resistor, 1/4W | |
| R16 | 10K | 10k | Resistor, 1/4W | |
| R100 | 10K | 10k | Resistor, 1/4W | |
| R101 | 10K | 10k | Resistor, 1/4W | |
| R102 | 10K | 10k | Resistor, 1/4W | |
| R103 | 10K | 10k | Resistor, 1/4W | |
| R104 | 4K7 | 4.7k | Resistor, 1/4W | |
| Capacitors 17 | ||||
| C1 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C3 | 470n | 470n | Film capacitor, 7.2 x 5.0mm | |
| C4 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C5 | 470n | 470n | Film capacitor, 7.2 x 5.0mm | |
| C6 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 220p | 220p | Ceramic capacitor | |
| C8 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C9 | 470n | 470n | Film capacitor, 7.2 x 5.0mm | |
| C10 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C11 | 10u | 10u | Electrolytic capacitor, 5mm | |
| C12 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C13 | 3n9 | 3.9n | Film capacitor, 7.2 x 2.5mm | |
| C100 | 100u | 100u | Electrolytic capacitor, 5mm | |
| C101 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C102 | 47u | 47u | Electrolytic capacitor, 5mm | |
| C103 | 47u | 47u | Electrolytic capacitor, 5mm | |
| Diodes 3 | ||||
| D1 | 1N5239B | 1N5239B | Zener diode 1/2W, 9.1V | |
| D2 | 1N5239B | 1N5239B | Zener diode 1/2W, 9.1V | |
| D100 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| Transistors 2 | ||||
| Q1 | BS170 | BS170 | N-Channel MOSFET | |
| Q2 | BS170 | BS170 | N-Channel MOSFET | |
| ICs 1 | ||||
| IC1 | CA3240EZ | CA3240EZ | Dual op-amp, DIP8 | |
| Potentiometers 4 | ||||
| DIRTY | A500K | A500k | 16mm right-angle PCB mount pot | |
| LOAD | A100K | A100k | 16mm right-angle PCB mount pot | |
| BOOTY | C5K | C5k | 16mm right-angle PCB mount pot | |
| SIZZLE | A10K | A10k | 16mm right-angle PCB mount pot | |
| Switches 1 | ||||
| SW1 | SPDT | SPDT | Toggle switch, SPDT | 2-position (ON/ON) |
| LEDs 2 | ||||
| LED1 | 3mm Red | 3MM RED | 3mm Red LED | |
| LED2 | 3mm Red | 3MM RED | 3mm Red LED | |
Other boards based on the Steel Panther Pussy Melter
- Pussy Melter PCBWay: Glory to Ukraine
- Colonel Angus Sheepylove · €10.00