125B · 3 knobs
Rough Cut
Based on the Diamond Compressor· 1 other board clones it
- Category
- Distortion· Overdrive, Distortion & Boost
- Controls
- Vol · Comp · Eq
- Difficulty
- Intermediate
- Price
- $12.00in stock
- Tags
- Compressor
Schematic
The schematic is in the vendor's build document, page 12. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 72 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 31 | ||||
| R1 | 1M | 1M | ||
| R2 | 475k | 475k | ||
| R3 | 100R | 100 | ||
| R4 | 22k | 22k | ||
| R5 | 475R | 475 | ||
| R6 | 100k | 100k | ||
| R7 | 1k | 1k | ||
| R8 | 475k | 475k | ||
| R9 | 6k4 | 6.4k | ||
| R10 | 3k3 | 3.3k | ||
| R11 | 100k | 100k | ||
| R12 | 100k | 100k | ||
| R13 | 475k | 475k | ||
| R14 | 220k | 220k | ||
| R15 | 475k | 475k | ||
| R16 | 220k | 220k | ||
| R17 | 3k3 | 3.3k | ||
| R18 | 10k | 10k | ||
| R19 | 100R | 100 | ||
| R20 | 22k | 22k | ||
| R21 | 475R | 475 | ||
| R22 | 47k5 | 47.5k | ||
| R23 | 47k5 | 47.5k | ||
| R24 | 15k | 15k | ||
| R25 | 15k | 15k | ||
| R26 | 47k5 | 47.5k | ||
| R27 | 47k5 | 47.5k | ||
| R28 | 475k | 475k | ||
| R29 | 100R | 100 | ||
| R30 | 10k | 10k | ||
| R31 | 10k | 10k | ||
| Capacitors 23 | ||||
| C1 | 100pF | 100p | ||
| C2 | 100n | 100n | ||
| C3 | 330n | 330n | ||
| C4 | 100n | 100n | ||
| C5 | 100pF | 100p | ||
| C6 | 1uF | 1u | ||
| C7 | 3n3 | 3.3n | ||
| C8 | 15n | 15n | ||
| C9 | 10n | 10n | ||
| C10 | 10n | 10n | ||
| C11 | 2u2 | 2.2u | ||
| C12 | 100n | 100n | ||
| C13 | 3n3 | 3.3n | ||
| C14 | 330n | 330n | ||
| C15 | 5n6 | 5.6n | ||
| C16 | 5n6 | 5.6n | ||
| C17 | 100pF | 100p | ||
| C18 | 100uF | 100u | ||
| C19 | 100n | 100n | ||
| C20 | 100n | 100n | ||
| C21 | 100n | 100n | ||
| C22 | 100n | 100n | ||
| C23 | 47uF | 47u | ||
| Diodes 7 | ||||
| D1 | 1n914 | 1N914 | ||
| D2 | 1n914 | 1N914 | ||
| D3 | 1n914 | 1N914 | ||
| D4 | 1n914 | 1N914 | ||
| D5 | 1n914 | 1N914 | ||
| D6 | 1n914 | 1N914 | ||
| D7 | 1N4001 | 1N4001 | ||
| Transistors 6 | ||||
| Q1 | 2n3904 | 2N3904 | ||
| Q2 | 2n3904 | 2N3904 | ||
| Q3 | 2n3904 | 2N3904 | ||
| Q4 | 2n3904 | 2N3904 | ||
| Q5 | 2n3904 | 2N3904 | ||
| Q6 | 2n3904 | 2N3904 | ||
| ICs 2 | ||||
| IC1 | OP275 | OP275 | ||
| IC2 | LM358 | LM358 | ||
| Potentiometers 3 | ||||
| EQ | 50KB | B50k | Potentiometer | |
| VOL | 100KA | A100k | Potentiometer | |
| COMP | 100KB | B100k | Potentiometer | |
Other boards based on the Diamond Compressor
- Quartz Aion FX · 125B · $12.50