1590B · 4 knobs
Inhabitant Fuzz
Based on the DOD Carcosa Fuzz· 3 other boards clone it
- Category
- Fuzz
- Controls
- After · Before · Hicut · Output
- Price
- £4.50in stock
From the vendor
The Inhabitant Fuzz is a DOD Carcosa Fuzz Clone
To quote DOD “an analog fuzz guitar effect pedal with tones that range from porcine fatness to desiccated shards…”
This fuzz really is something special – anything from boost to fuzz goodness!
Controls
– Before
– After
– Hi-cut
– Output
Schematic
The schematic is in the vendor's build document, page 1. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 52 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 23 | ||||
| R3 | 1M | 1M | 0.25 Watt Resistor | |
| R4 | 1M | 1M | 0.25 Watt Resistor | |
| R7 | 1M | 1M | 0.25 Watt Resistor | |
| R9 | 1M | 1M | 0.25 Watt Resistor | |
| R17 | 1M | 1M | 0.25 Watt Resistor | |
| R21 | 1M | 1M | 0.25 Watt Resistor | |
| R5 | 100K | 100k | 0.25 Watt Resistor | |
| R11 | 100K | 100k | 0.25 Watt Resistor | |
| R14 | 100K | 100k | 0.25 Watt Resistor | |
| R18 | 100K | 100k | 0.25 Watt Resistor | |
| R22 | 100K | 100k | 0.25 Watt Resistor | |
| R2 | 1K | 1k | 0.25 Watt Resistor | |
| R6 | 1K | 1k | 0.25 Watt Resistor | |
| R19 | 1K | 1k | 0.25 Watt Resistor | |
| R23 | 1K | 1k | 0.25 Watt Resistor | |
| R10 | 220K | 220k | 0.25 Watt Resistor | |
| R13 | 220K | 220k | 0.25 Watt Resistor | |
| R15 | 220K | 220k | 0.25 Watt Resistor | |
| R16 | 220K | 220k | 0.25 Watt Resistor | |
| R1 | 510K | 510k | 0.25 Watt Resistor | |
| R8 | 9.1K | 9.1k | 0.25 Watt Resistor | |
| R12 | 47K | 47k | 0.25 Watt Resistor | |
| R20 | 470K | 470k | 0.25 Watt Resistor | |
| Capacitors 14 | ||||
| C2 | 100nF | 100n | Cap-Box | |
| C3 | 100nF | 100n | Cap-Box | |
| C4 | 100nF | 100n | Cap-Box | |
| C5 | 100nF | 100n | Cap-Box | |
| C6 | 100nF | 100n | Cap-Box | |
| C7 | 100nF | 100n | Cap-Box | |
| C11 | 100nF | 100n | Cap-Box | |
| C12 | 100nF | 100n | Cap-Box | |
| C13 | 100nF | 100n | Cap-Box | |
| C8 | 10nF | 10n | Cap-Box | |
| C9 | 10nF | 10n | Cap-Box | |
| C1 | 100uF | 100u | Cap-Electro-Radial | |
| C10 | 220nF | 220n | Cap-Box | |
| C14 | 690pF | 690p | Cap-Ceramic | |
| Diodes 3 | ||||
| D2 | BAT41 | BAT41 | Standard Diode | |
| D3 | BAT41 | BAT41 | Standard Diode | |
| D1 | 1N5817 | 1N5817 | Standard Diode | |
| Transistors 5 | ||||
| Q1 | 2N5089 | 2N5089 | Transistor-TO-92 Inline Wide | |
| Q2 | 2N5089 | 2N5089 | Transistor-TO-92 Inline Wide | |
| Q3 | 2N5089 | 2N5089 | Transistor-TO-92 Inline Wide | |
| Q4 | 2N5089 | 2N5089 | Transistor-TO-92 Inline Wide | |
| Q5 | 2N5089 | 2N5089 | Transistor-TO-92 Inline Wide | |
| Potentiometers 4 | ||||
| AFTER | C100K | C100k | Potentiometer Alpha just holes | |
| BEFORE | B100K | B100k | Potentiometer Alpha just holes | |
| HICUT | A5K | A5k | Potentiometer Alpha just holes | |
| OUTPUT | A100K | A100k | Potentiometer Alpha just holes | |
| Switches 1 | ||||
| MODE | SW_SPDT | SW_SPDT | SPDT-Switch-Holes | |
| Other 2 | ||||
| G*** | LOGO | LOGO | domain-22mm | |
| TP1 | Board-Connector-4 | BOARD-CONNECTOR-4 | TH-SolderPad-Medium-4 | |
Other boards based on the DOD Carcosa Fuzz
- Carcass Fuzz PCB Guitar Mania · 125B · €9.90
- Carcosa Fuzz PCBWay: Glory to Ukraine
- Carcass Fuzz PedalPCB · 125B · $12.00