125B · 4 knobs
SolsticeAmp Distortion
Based on the Marshall Shredmaster· 5 other boards clone it
- Category
- Distortion· Overdrive / Amp-Like Distortion
- Controls
- Treble · Contour · Gain · Volume
- Difficulty
- Easy
- Price
- $12.50in stock
From the vendor
A great mid-gain amp-like distortion with a 3-band EQ. Most notably used by Jonny Greenwood of Radiohead and Kevin Shields of My Bloody Valentine.
The Solstice Amp Distortion is a recreation of the Marshall Shredmaster, first released in 1991 alongside the Bluesbreaker and the Guv’nor, which was previously released in 1988 as the Drivemaster.
Despite its name, the Shredmaster is not an ultra-gain metal monster like the Boss Metal Zone. Unlike the Guv’nor, it does have the ability to scoop the mids, so you can get some sounds out of it that approach the metal territory—but for the most part, the name is misleading.
The Shredmaster has a lot in common with the Guv’nor / Drivemaster, and in fact the first half of both circuits are nearly identical. However, the Shredmaster has an additional gain recovery stage, and even though they have three tone knobs, the tone stack is very different under the hood.
The Solstice is faithful to the original, but with one added modification: a switch that lets you go between different clipping diodes. The original has a pretty low clipping threshold with just one 1N914 diode in each direction, meaning its clipping character is more gainy and compressed. But some different sounds can be coaxed out of it if you stack two additional diodes (as in the Bluesbreaker) or use LEDs (as in the Guv’nor) to get a higher threshold.
Schematic
The schematic is in the vendor's build document, page 6. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 65 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 19 | ||||
| R1 | 1M | 1M | Metal film resistor, 1/4W | |
| R2 | 3k3 | 3.3k | Metal film resistor, 1/4W | |
| R3 | 9k1 | 9.1k | Metal film resistor, 1/4W | Nearest common value. The original has two 4.7k resistors in series. |
| R4 | 680k | 680k | Metal film resistor, 1/4W | |
| R5 | 10k | 10k | Metal film resistor, 1/4W | |
| R6 | 6k8 | 6.8k | Metal film resistor, 1/4W | |
| R7 | 1k | 1k | Metal film resistor, 1/4W | |
| R8 | 47k | 47k | Metal film resistor, 1/4W | |
| R9 | 220k | 220k | Metal film resistor, 1/4W | |
| R10 | 100R | 100 | Metal film resistor, 1/4W | |
| R11 | 33k | 33k | Metal film resistor, 1/4W | |
| R12 | 33k | 33k | Metal film resistor, 1/4W | |
| R13 | 100k | 100k | Metal film resistor, 1/4W | |
| R14 | 100k | 100k | Metal film resistor, 1/4W | |
| R15 | 1M | 1M | Metal film resistor, 1/4W | |
| R16 | 47k | 47k | Metal film resistor, 1/4W | |
| R17 | 47k | 47k | Metal film resistor, 1/4W | |
| RPD | 2M2 | 2.2M | Metal film resistor, 1/4W | Input pulldown resistor. Can be as low as 1M. |
| LEDR | 10k | 10k | Metal film resistor, 1/4W | LED current-limiting resistor. Adjust value to change LED brightness. |
| Capacitors 20 | ||||
| C1 | 10n | 10n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 100pF | 100p | MLCC capacitor, NP0/C0G | |
| C3 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C4 | 68n | 68n | Film capacitor, 7.2 x 2.5mm | The original has 220n and 100n capacitors in series, which makes 68n. |
| C5 | 47pF | 47p | MLCC capacitor, NP0/C0G | |
| C6 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C8 | 220n | 220n | Film capacitor, 7.2 x 2.5mm | |
| C9 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C10 | 220n | 220n | Film capacitor, 7.2 x 2.5mm | |
| C11 | 2n2 | 2.2n | Film capacitor, 7.2 x 2.5mm | |
| C12 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C13 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C14 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C15 | 220n | 220n | Film capacitor, 7.2 x 2.5mm | |
| C16 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | Try 470pf or 330pf here to reduce the steep treble cut. See build notes. |
| C17 | 220n | 220n | Film capacitor, 7.2 x 2.5mm | |
| C18 | 100uF | 100u | Electrolytic capacitor, 6.3mm | Power supply filter capacitor. |
| C19 | 47uF | 47u | Electrolytic capacitor, 5mm | Reference voltage filter capacitor. |
| C20 | 100n | 100n | MLCC capacitor, X7R | Power supply filter capacitor. |
| Diodes 9 | ||||
| D1 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| D2 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D3 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D4 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D5 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D6 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D7 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D8 | 3mm | 3MM | LED, 3mm, red diffused | |
| D9 | 3mm | 3MM | LED, 3mm, red diffused | |
| ICs 2 | ||||
| IC1 | TL072 | TL072 | Operational amplifier, DIP8 | |
| IC2 | TL072 | TL072 | Operational amplifier, DIP8 | |
| Potentiometers 5 | ||||
| TREBLE | 25kB | B25k | 16mm right-angle PCB mount pot | |
| BASS | 100kA | A100k | 16mm right-angle PCB mount pot | |
| CONT. | 100kB | B100k | 16mm right-angle PCB mount pot | |
| GAIN | 100kB | B100k | 16mm right-angle PCB mount pot | |
| VOL | 100kA | A100k | 16mm right-angle PCB mount pot | |
| Switches 2 | ||||
| CLIP | SPDT cntr off | SPDT CNTR OFF | Toggle switch, SPDT on-off-on | |
| FSW | 3PDT | 3PDT | Stomp switch, 3PDT | |
| LEDs 1 | ||||
| LED | 5mm | 5MM | LED, 5mm, red diffused | |
| Jacks & sockets 5 | ||||
| IC1-S | DIP-8 socket | DIP-8 SOCKET | IC socket, DIP-8 | |
| IC2-S | DIP-8 socket | DIP-8 SOCKET | IC socket, DIP-8 | |
| IN | 1/4" stereo | 1/4" STEREO | 1/4" phone jack, closed frame | Switchcraft 112BX or equivalent. |
| OUT | 1/4" mono | 1/4" MONO | 1/4" phone jack, closed frame | Switchcraft 111X or equivalent. |
| DC | 2.1mm | 2.1MM | DC jack, 2.1mm panel mount | Mouser 163-4302-E or equivalent. |
| Hardware 2 | ||||
| BATT | Battery snap | BATTERY SNAP | 9V battery snap | Optional. Use the soft plastic type—the hard-shell type will not fit. |
| ENC | 125B | 125B | Enclosure, die-cast aluminum | Can also use a Hammond 1590N1. |
Other boards based on the Marshall Shredmaster
- Solstice (Legacy) Aion FX · 1590B
- Marshall Shredmaster Experimentalists Anonymous
- Shredder Five Cats Pedals · 1590B · £4.50
- RipJaw Madbean · 1590B · $10.00
- ShredMaster PCBWay: Glory to Ukraine