125B · 2 knobs
QuantumMOSFET Distortion
Based on the Ibanez Mostortion· 2 other boards clone it
- Category
- Distortion· Overdrive / Distortion
- Controls
- Distortion · Level
- Difficulty
- Easy
- Price
- $12.50in stock
From the vendor
A reproduction of a rare and very expensive low-to-mid-gain overdrive with 3-band EQ that is popular in the Nashville scene.
The Quantum MOSFET Distortion project is a clone of the Ibanez MT-10 Mostortion MOS-FET Distortion, a fairly obscure pedal in the Ibanez “10 series” released in 1990 and discontinued in 1993.
It’s unique in that it’s the only Ibanez pedal with a 3-band tonestack, which was uncommon up until the 2010’s when you started to see amp-like pedals from companies like Wampler. Before then, the Marshall Shredmaster and Guv’nor (Drivemaster) were two well-known examples, but there aren’t many others.
The Quantum is faithful to the original MT-10, but with one added modification: a switch that lets you go between different clipping diodes. The original has a high clipping threshold using two stacked diodes in each direction, but with the clipping switch you can also select one 1N914 in each direction for a lower threshold (as in a Tube Screamer) or LEDs for a higher threshold.
Along with the Guv’nor and Shredmaster, this is one of the first pedals to use a full 3-band tonestack, and the only one in Ibanez’s history.
Note: The PCB-only version of this project uses a type of capacitor that has been temporarily discontinued by WIMA. Please see our news article about the issue and the substitution spreadsheet for project-specific recommendations. We are stocking a limited supply in the mean time. The build document has not yet been updated to reflect this. It does not impact the kits.
Schematic
The schematic is in the vendor's build document, page 6. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 65 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 22 | ||||
| R1 | 1k | 1k | Metal film resistor, 1/4W | |
| R2 | 510k | 510k | Metal film resistor, 1/4W | |
| R3 | 9k1 | 9.1k | Metal film resistor, 1/4W | |
| R4 | 22k | 22k | Metal film resistor, 1/4W | |
| R5 | 10k | 10k | Metal film resistor, 1/4W | |
| R6 | 220R | 220 | Metal film resistor, 1/4W | |
| R7 | 1M | 1M | Metal film resistor, 1/4W | |
| R8 | 2k7 | 2.7k | Metal film resistor, 1/4W | |
| R9 | 47k | 47k | Metal film resistor, 1/4W | |
| R10 | 10k | 10k | Metal film resistor, 1/4W | |
| R11 | 1M | 1M | Metal film resistor, 1/4W | |
| R12 | 10k | 10k | Metal film resistor, 1/4W | |
| R13 | 47k | 47k | Metal film resistor, 1/4W | |
| R14 | 1k | 1k | Metal film resistor, 1/4W | |
| R15 | 510k | 510k | Metal film resistor, 1/4W | |
| R16 | 10k | 10k | Metal film resistor, 1/4W | |
| R17 | 470R | 470 | Metal film resistor, 1/4W | |
| R18 | 100k | 100k | Metal film resistor, 1/4W | |
| R19 | 10k | 10k | Metal film resistor, 1/4W | |
| R20 | 10k | 10k | Metal film resistor, 1/4W | |
| RPD | 2M2 | 2.2M | Metal film resistor, 1/4W | Input pulldown resistor. Can be as low as 1M. |
| LEDR | 10k | 10k | Metal film resistor, 1/4W | LED current-limiting resistor. Adjust value to change LED brightness. |
| Capacitors 17 | ||||
| C1 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 10uF | 10u | Electrolytic capacitor, 5mm | |
| C3 | 1uF | 1u | Film capacitor, 7.2 x 3.5mm | |
| C4 | 47pF | 47p | MLCC capacitor, NP0/C0G | Original value is 51pF, but this is the nearest commonly-available value. |
| C5 | 220n | 220n | Film capacitor, 7.2 x 2.5mm | |
| C6 | 68n | 68n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 33n | 33n | Film capacitor, 7.2 x 2.5mm | |
| C8 | 15n | 15n | Film capacitor, 7.2 x 2.5mm | |
| C9 | 330pF | 330p | MLCC capacitor, NP0/C0G | |
| C10 | 1uF | 1u | Film capacitor, 7.2 x 3.5mm | |
| C11 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C12 | 1uF | 1u | Film capacitor, 7.2 x 3.5mm | |
| C13 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C14 | 1uF | 1u | Film capacitor, 7.2 x 3.5mm | |
| C15 | 100uF | 100u | Electrolytic capacitor, 6.3mm | Power supply filter capacitor. |
| C16 | 47uF | 47u | Electrolytic capacitor, 5mm | Reference voltage filter capacitor. |
| C17 | 100n | 100n | MLCC capacitor, X7R | Power supply filter capacitor. |
| Diodes 9 | ||||
| D1 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| D2 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D3 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D4 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D5 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D6 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D7 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D8 | 3mm | 3MM | LED, 3mm, red diffused | |
| D9 | 3mm | 3MM | LED, 3mm, red diffused | |
| Transistors 2 | ||||
| Q1 | 2N5088 | 2N5088 | BJT transistor, NPN, TO-92 | Original uses 2SC1815. |
| Q2 | 2N5088 | 2N5088 | BJT transistor, NPN, TO-92 | Original uses 2SC1815. |
| ICs 1 | ||||
| IC1 | CA3260E | CA3260E | Operational amplifier, DIP8 | |
| Potentiometers 5 | ||||
| TREBLE | 250kA | A250k | 16mm right-angle PCB mount pot | |
| BASS | 250kA | A250k | 16mm right-angle PCB mount pot | |
| MID | 50kA | A50k | 16mm right-angle PCB mount pot | |
| DIST | 500kA | A500k | 16mm right-angle PCB mount pot | |
| LEVEL | 100kB | B100k | 16mm right-angle PCB mount pot | |
| Switches 2 | ||||
| CLIP | SPDT cntr off | SPDT CNTR OFF | Toggle switch, SPDT on-off-on | |
| FSW | 3PDT | 3PDT | Stomp switch, 3PDT | |
| LEDs 1 | ||||
| LED | 5mm | 5MM | LED, 5mm, red diffused | |
| Jacks & sockets 4 | ||||
| IC1-S | DIP-8 socket | DIP-8 SOCKET | IC socket, DIP-8 | |
| IN | 1/4" stereo | 1/4" STEREO | 1/4" phone jack, closed frame | Switchcraft 112BX or equivalent. |
| OUT | 1/4" mono | 1/4" MONO | 1/4" phone jack, closed frame | Switchcraft 111X or equivalent. |
| DC | 2.1mm | 2.1MM | DC jack, 2.1mm panel mount | Mouser 163-4302-E or equivalent. |
| Hardware 2 | ||||
| BATT | Battery snap | BATTERY SNAP | 9V battery snap | Optional. Use the soft plastic type—the hard-shell type will not fit. |
| ENC | 125B | 125B | Enclosure, die-cast aluminum | Can also use a Hammond 1590N1. |
Other boards based on the Ibanez Mostortion
- Quantum (Legacy) Aion FX · 1590B
- Misfit Madbean · 1590B