125B · 5 knobs
PedalPCB· PCB688
OctaKing Octave Fuzz
Based on the King Tone Octaland· 1 other board clones it
- Category
- Fuzz· OD / Distortion / Fuzz
- Controls
- Volume · Drive · Voice · Blend · Mode (Fat/Glass/Vintage)
- Price
- $12.00in stock
- Tags
- 125B
From the vendor
Controls
• Volume
• Drive
• Voice
• Blend
• Mode (Fat/Glass/Vintage) (Toggle switch)
Specifications
• Designed for a 125B enclosure with top-mounted jacks
Documentation
Schematic
The schematic is in the vendor's build document, page 3. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 62 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 29 | ||||
| R1 | 2M2 | 2.2M | Resistor, 1/4W | |
| R2 | 2M | 2M | Resistor, 1/4W | |
| R3 | 750K | 750k | Resistor, 1/4W | |
| R4 | 1K | 1k | Resistor, 1/4W | |
| R5 | 1K | 1k | Resistor, 1/4W | |
| R6 | 10K | 10k | Resistor, 1/4W | |
| R7 | 10K | 10k | Resistor, 1/4W | |
| R8 | 1M | 1M | Resistor, 1/4W | |
| R9 | 487K | 487k | Resistor, 1/4W | |
| R10 | 100K | 100k | Resistor, 1/4W | |
| R11 | 10K | 10k | Resistor, 1/4W | |
| R12 | 20K | 20k | Resistor, 1/4W | |
| R13 | 510R | 510 | Resistor, 1/4W | |
| R14 | 3M | 3M | Resistor, 1/4W | |
| R15 | 360K | 360k | Resistor, 1/4W | |
| R16 | 51K | 51k | Resistor, 1/4W | |
| R17 | 100K | 100k | Resistor, 1/4W | |
| R18 | 100K | 100k | Resistor, 1/4W | |
| R19 | 10K | 10k | Resistor, 1/4W | |
| R20 | 10K | 10k | Resistor, 1/4W | |
| R21 | 1M | 1M | Resistor, 1/4W | |
| R22 | 1M | 1M | Resistor, 1/4W | |
| R23 | 20K | 20k | Resistor, 1/4W | |
| R24 | 510R | 510 | Resistor, 1/4W | |
| R25 | 3M | 3M | Resistor, 1/4W | |
| R26 | 360K | 360k | Resistor, 1/4W | |
| R27 | 220K | 220k | Resistor, 1/4W | |
| R28 | 15K | 15k | Resistor, 1/4W | |
| CLR | 4K7 | 4.7k | Resistor, 1/4W | * LED current limiting resistor |
| Capacitors 18 | ||||
| C1 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C2 | 4n7 | 4.7n | Film capacitor, 7.2 x 2.5mm | |
| C3 | 5n6 | 5.6n | Film capacitor, 7.2 x 2.5mm | |
| C4 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C5 | 2n2 | 2.2n | Film capacitor, 7.2 x 2.5mm | |
| C6 | 15n | 15n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C8 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C9 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C10 | 4u7 | 4.7u | Electrolytic capacitor, 5mm | |
| C11 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C12 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C13 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C14 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C15 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C16 | 33n | 33n | Film capacitor, 7.2 x 2.5mm | |
| C17 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C100 | 100u | 100u | Electrolytic capacitor, 5mm | |
| Diodes 3 | ||||
| D1 | 1N914 | 1N914 | Signal diode, DO-35 | |
| D2 | 1N914 | 1N914 | Signal diode, DO-35 | |
| D100 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| Transistors 5 | ||||
| Q1 | 2N5089 | 2N5089 | BJT transistor, NPN TO-92 | |
| Q2 | 2N3904 | 2N3904 | BJT transistor, NPN TO-92 | |
| Q3 | 2N3904 | 2N3904 | BJT transistor, NPN TO-92 | |
| Q4 | 2N3904 | 2N3904 | BJT transistor, NPN TO-92 | |
| Q5 | 2N3904 | 2N3904 | BJT transistor, NPN TO-92 | |
| ICs 1 | ||||
| DIP | DIP-2 | DIP-2 | DIP switch (2 position), DIP4 | |
| Potentiometers 4 | ||||
| VOLUME | B100K | B100k | 16mm right-angle PCB mount pot | |
| DRIVE | C1K | C1k | 16mm right-angle PCB mount pot | |
| VOICE | W50K | W50k | 16mm right-angle PCB mount pot | |
| BLEND | B50K | B50k | 16mm right-angle PCB mount pot | |
| Trimmers 1 | ||||
| BIAS | 10K | 10k | Trimmer potentiometer, 3362P type | |
| Switches 1 | ||||
| MODE | ON/OFF/ON | ON/OFF/ON | Toggle switch, SPDT | 3-position (ON/OFF/ON) |
Other boards based on the King Tone Octaland
- Ascalon Aion FX · 125B · $12.50