125B · 6 knobs
PedalPCB· PCB477
Lowballer Twin Envelope Filter
Based on the Electro-Harmonix Bassballs· 1 other board clones it
- Category
- EQ / Filter
- Controls
- Attack · Sensitivity · Decay · Treble · Distortion · Bass
- Price
- $12.00in stock
- Tags
- 125B
From the vendor
Controls
• Attack
• Sensitivity
• Decay
• Treble
• Distortion (Toggle switch)
• Bass
Specifications
• Designed for a 125B enclosure with top-mounted jacks
Documentation
Schematic
The schematic is in the vendor's build document, page 4. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 58 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 28 | ||||
| R1 | 2M2 | 2.2M | Resistor, 1/4W | |
| R2 | 2K7 | 2.7k | Resistor, 1/4W | |
| R3 | 220K | 220k | Resistor, 1/4W | |
| R4 | 4K7 | 4.7k | Resistor, 1/4W | |
| R5 | 220K | 220k | Resistor, 1/4W | |
| R6 | 2M2 | 2.2M | Resistor, 1/4W | |
| R7 | 100R | 100 | Resistor, 1/4W | |
| R8 | 47K | 47k | Resistor, 1/4W | |
| R9 | 3K3 | 3.3k | Resistor, 1/4W | |
| R10 | 4K7 | 4.7k | Resistor, 1/4W | |
| R11 | 100K | 100k | Resistor, 1/4W | |
| R12 | 470K | 470k | Resistor, 1/4W | |
| R13 | 470K | 470k | Resistor, 1/4W | |
| R14 | 2K7 | 2.7k | Resistor, 1/4W | |
| R15 | 220K | 220k | Resistor, 1/4W | |
| R16 | 47K | 47k | Resistor, 1/4W | |
| R17 | 22K | 22k | Resistor, 1/4W | |
| R18 | 470K | 470k | Resistor, 1/4W | |
| R19 | 470K | 470k | Resistor, 1/4W | |
| R20 | 47K | 47k | Resistor, 1/4W | |
| R21 | 4K7 | 4.7k | Resistor, 1/4W | |
| R22 | 22K | 22k | Resistor, 1/4W | |
| R23 | 2K7 | 2.7k | Resistor, 1/4W | |
| R24 | 27K | 27k | Resistor, 1/4W | |
| R100 | 4K7 | 4.7k | Resistor, 1/4W | |
| R101 | 47R | 47 | Resistor, 1/4W | |
| R102 | 47K | 47k | Resistor, 1/4W | |
| R103 | 47K | 47k | Resistor, 1/4W | |
| Capacitors 15 | ||||
| C1 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 10u | 10u | Electrolytic capacitor, 5mm | |
| C3 | 470n | 470n | Tantalum capacitor | |
| C4 | 4u7 | 4.7u | Electrolytic capacitor, 5mm | |
| C5 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C6 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 560p | 560p | Ceramic capacitor | |
| C8 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C9 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C10 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C11 | 4n7 | 4.7n | Film capacitor, 7.2 x 2.5mm | |
| C12 | 4n7 | 4.7n | Film capacitor, 7.2 x 2.5mm | |
| C13 | 560p | 560p | Ceramic capacitor | |
| C100 | 100u | 100u | Electrolytic capacitor, 5mm | |
| C101 | 10u | 10u | Electrolytic capacitor, 5mm | |
| Diodes 4 | ||||
| D1 | 1N914 | 1N914 | Signal diode, DO-35 | |
| D2 | 1N4001 | 1N4001 | Rectifier diode, DO-41 | |
| D3 | 1N4001 | 1N4001 | Rectifier diode, DO-41 | |
| D100 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| Transistors 3 | ||||
| Q1 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| Q2 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| Q3 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| ICs 2 | ||||
| IC1 | LM1458 | LM1458 | Dual op-amp, DIP8 | |
| IC2 | JRC4558 | JRC4558 | Dual op-amp, DIP8 | |
| Potentiometers 5 | ||||
| ATTACK | B1K | B1k | 16mm right-angle PCB mount pot | |
| SENS | B10K | B10k | 16mm right-angle PCB mount pot | |
| DECAY | B1M | B1M | 16mm right-angle PCB mount pot | |
| TREBLE | B5K | B5k | 16mm right-angle PCB mount pot | |
| BASS | B5K | B5k | 16mm right-angle PCB mount pot | |
| Switches 1 | ||||
| DIST | SPDT | SPDT | Toggle switch, SPDT | 2-position (ON/ON) |
Other boards based on the Electro-Harmonix Bassballs
- Electro Harmonix Bassballs Experimentalists Anonymous