1590BB · 6 knobs
PedalPCB· PCB406
Low Tide Modulator
Based on the Fairfield Circuitry Shallow Water· 1 other board clones it
- Category
- Vibrato / Chorus· Modulation
- Price
- $25.00in stock
- Tags
- 1590BB
From the vendor
Pre-programmed Random LFO microcontroller included.
Controls
• Rate
• Skew
• Depth
• Gate
• Mix
• Volume
Details
• Enclosure size: 1590BB
• Power supply: 9VDC
• Current draw: 35mA (approximate)
Schematic
The schematic is in the vendor's build document. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 136 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 71 | ||||
| R1 | 2M | 2M | Resistor, 1/4W | |
| R2 | 100K | 100k | Resistor, 1/4W | |
| R3 | 2K2 | 2.2k | Resistor, 1/4W | |
| R4 | 10K | 10k | Resistor, 1/4W | |
| R5 | 2M | 2M | Resistor, 1/4W | |
| R6 | 3K3 | 3.3k | Resistor, 1/4W | |
| R7 | 1K8 | 1.8k | Resistor, 1/4W | |
| R8 | 100K | 100k | Resistor, 1/4W | |
| R9 | 12K | 12k | Resistor, 1/4W | |
| R10 | 68K | 68k | Resistor, 1/4W | |
| R11 | 16K | 16k | Resistor, 1/4W | |
| R12 | 3K3 | 3.3k | Resistor, 1/4W | |
| R13 | 1K | 1k | Resistor, 1/4W | |
| R14 | 1K | 1k | Resistor, 1/4W | |
| R15 | 16K | 16k | Resistor, 1/4W | |
| R16 | 100K | 100k | Resistor, 1/4W | |
| R17 | 2K2 | 2.2k | Resistor, 1/4W | |
| R18 | 1K | 1k | Resistor, 1/4W | |
| R19 | 220K | 220k | Resistor, 1/4W | |
| R20 | 100K | 100k | Resistor, 1/4W | |
| R21 | 100K | 100k | Resistor, 1/4W | |
| R22 | 10K | 10k | Resistor, 1/4W | |
| R23 | 10K | 10k | Resistor, 1/4W | |
| R24 | 10K | 10k | Resistor, 1/4W | |
| R25 | 10K | 10k | Resistor, 1/4W | |
| R26 | 10K | 10k | Resistor, 1/4W | |
| R27 | 100K | 100k | Resistor, 1/4W | |
| R28 | 1K | 1k | Resistor, 1/4W | |
| R29 | 2K2 | 2.2k | Resistor, 1/4W | |
| R30 | 1M | 1M | Resistor, 1/4W | |
| R31 | 470K | 470k | Resistor, 1/4W | |
| R32 | 1K | 1k | Resistor, 1/4W | |
| R33 | 3K3 | 3.3k | Resistor, 1/4W | |
| R34 | 330R | 330 | Resistor, 1/4W | |
| R35 | 4K7 | 4.7k | Resistor, 1/4W | |
| R36 | 3K3 | 3.3k | Resistor, 1/4W | |
| R37 | 1K8 | 1.8k | Resistor, 1/4W | |
| R38 | 10K | 10k | Resistor, 1/4W | |
| R39 | 470K | 470k | Resistor, 1/4W | |
| R40 | 220K | 220k | Resistor, 1/4W | |
| R41 | 9K1 | 9.1k | Resistor, 1/4W | |
| R42 | 6K8 | 6.8k | Resistor, 1/4W | |
| R43 | 100K | 100k | Resistor, 1/4W | |
| R44 | 4K7 | 4.7k | Resistor, 1/4W | |
| R45 | 100K | 100k | Resistor, 1/4W | |
| R46 | 4K7 | 4.7k | Resistor, 1/4W | |
| R47 | 10K | 10k | Resistor, 1/4W | |
| R48 | 620K | 620k | Resistor, 1/4W | 3) |
| R49 | 1M | 1M | Resistor, 1/4W | |
| R50 | 4K7 | 4.7k | Resistor, 1/4W | |
| R51 | 470K | 470k | Resistor, 1/4W | |
| R52 | 1K | 1k | Resistor, 1/4W | |
| R53 | 100K | 100k | Resistor, 1/4W | |
| R54 | 2K2 | 2.2k | Resistor, 1/4W | |
| R55 | 4K7 | 4.7k | Resistor, 1/4W | |
| R56 | 100K | 100k | Resistor, 1/4W | |
| R57 | 10K | 10k | Resistor, 1/4W | |
| R58 | 10K | 10k | Resistor, 1/4W | |
| R59 | 10K | 10k | Resistor, 1/4W | |
| R60 | 100K | 100k | Resistor, 1/4W | |
| R61 | 100K | 100k | Resistor, 1/4W | |
| R62 | 10K | 10k | Resistor, 1/4W | |
| R63 | 3K3 | 3.3k | Resistor, 1/4W | |
| R64 | 220K | 220k | Resistor, 1/4W | |
| R65 | 4K7 | 4.7k | Resistor, 1/4W | |
| R66 | 10K | 10k | Resistor, 1/4W | |
| R67 | 2K2 | 2.2k | Resistor, 1/4W | |
| R68 | 2K2 | 2.2k | Resistor, 1/4W | |
| R69 | 2K2 | 2.2k | Resistor, 1/4W | |
| R70 | 2K2 | 2.2k | Resistor, 1/4W | |
| R71 | 100K | 100k | Resistor, 1/4W | |
| Capacitors 42 | ||||
| C1 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C3 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C4 | 220p | 220p | Ceramic capacitor | |
| C5 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C6 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C8 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C9 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C10 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C11 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C12 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C13 | 100p | 100p | Ceramic capacitor | |
| C14 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C15 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C16 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C17 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C18 | 10n | 10n | Film capacitor, 7.2 x 2.5mm | |
| C19 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C20 | 680p | 680p | Ceramic capacitor | |
| C21 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C22 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C23 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C24 | 4n7 | 4.7n | Film capacitor, 7.2 x 2.5mm | ge 3 of 3) |
| C25 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C26 | 1n | 1n | Film capacitor, 7.2 x 2.5mm | |
| C27 | 220p | 220p | Ceramic capacitor | |
| C28 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C29 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C30 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C31 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C32 | 220u | 220u | Electrolytic capacitor, 5mm | |
| C33 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C34 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C35 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C36 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C37 | 10n | 10n | Film capacitor, 7.2 x 2.5mm | |
| C38 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C39 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C40 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C41 | 22u | 22u | Electrolytic capacitor, 5mm | |
| C42 | 22u | 22u | Electrolytic capacitor, 5mm | |
| Diodes 3 | ||||
| D1 | BAT48 | BAT48 | Schottky diode, DO-35 | |
| D2 | BAT48 | BAT48 | Schottky diode, DO-35 | |
| D3 | BAT48 | BAT48 | Schottky diode, DO-35 | |
| Transistors 5 | ||||
| Q1 | 2SK208-Y | 2SK208-Y | JFET transistor, N-channel | |
| Q2 | 2N3904 | 2N3904 | BJT transistor, NPN TO-92 | |
| Q3 | 2N3904 | 2N3904 | BJT transistor, NPN TO-92 | |
| Q4 | J201 | J201 | JFET transistor, N-channel | |
| Q5 | 2N3904 | 2N3904 | BJT transistor, NPN TO-92 | |
| ICs 6 | ||||
| IC1 | LM78L05 +5V | LM78L05 +5V | positive voltage regulator | |
| IC3 | LM13700N Dua | LM13700N DUA | l OTA op-amp, DIP16 | |
| IC4 | LM258P Dua | LM258P DUA | l op-amp, DIP8 | |
| IC5 | MCP602 Dua | MCP602 DUA | l op-amp, DIP8 | |
| IC6 | CD4046BE Pha | CD4046BE PHA | se Locked Loop IC, DIP16 | |
| IC7 | V3207D BBD | V3207D BBD | delay IC, DIP8 | |
| Potentiometers 6 | ||||
| RATE | B10K | B10k | 16mm right-angle PCB mount pot | |
| SLEW | A1M | A1M | 16mm right-angle PCB mount pot, dual | *Dual-gang potentiometer |
| DEPTH | A100K | A100k | 16mm right-angle PCB mount pot | |
| GATE | A100K | A100k | 16mm right-angle PCB mount pot | |
| MIX | B100K | B100k | 16mm right-angle PCB mount pot | |
| VOLUME | A100K | A100k | 16mm right-angle PCB mount pot | |
| Trimmers 2 | ||||
| TRIM1 | 1K | 1k | Trim potentiometer, 3362P type | |
| TRIM2 | 1K | 1k | Trim potentiometer, 3362P type | |
| Switches 1 | ||||
| SW1 | DIP-2 | DIP-2 | DIP switch (2 position), DIP4 | |
Other boards based on the Fairfield Circuitry Shallow Water
- Fairfield Circuitry Shallow Water Dirtbox Layouts