125B · 4 knobs
PedalPCB· PCB375
Unchained Overdrive
Based on the Carl Martin Panama· 1 other board clones it
- Category
- Fuzz· OD / Distortion / Fuzz
- Price
- $10.00in stock
- Tags
- 125B, 125B 4-Knob (Type 1)
From the vendor
Controls
• Volume
• Gain
• Tone
• Damping
Details
• Designed for a 125B enclosure with top-mounted jacks
The company, product and service names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners. This product is not manufactured or distributed by East Sound Research, maker of the Carl Martin Panama Overdrive Overdrive.
PedalPCB is in no way affiliated with East Sound Research.
Schematic
The schematic is in the vendor's build document, page 4. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 52 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 20 | ||||
| R1 | 1K | 1k | Resistor, 1/4W | |
| R2 | 1M | 1M | Resistor, 1/4W | |
| R3 | 470R | 470 | Resistor, 1/4W | |
| R4 | 6K8 | 6.8k | Resistor, 1/4W | |
| R5 | 5K1 | 5.1k | Resistor, 1/4W | |
| R6 | 8K2 | 8.2k | Resistor, 1/4W | |
| R7 | 1K | 1k | Resistor, 1/4W | |
| R8 | 1K5 | 1.5k | Resistor, 1/4W | |
| R9 | 10K | 10k | Resistor, 1/4W | |
| R10 | 47K | 47k | Resistor, 1/4W | |
| R11 | 47R | 47 | Resistor, 1/4W | |
| R12 | 2K | 2k | Resistor, 1/4W | |
| R13 | 4K7 | 4.7k | Resistor, 1/4W | |
| R14 | 22K | 22k | Resistor, 1/4W | |
| R15 | 22K | 22k | Resistor, 1/4W | |
| R16 | 22K | 22k | Resistor, 1/4W | |
| R17 | 100R | 100 | Resistor, 1/4W | |
| R18 | 1K | 1k | Resistor, 1/4W | |
| R100 | 10R | 10 | Resistor, 1/4W | |
| R101 | 4K7 | 4.7k | Resistor, 1/4W | |
| Capacitors 21 | ||||
| C1 | 25p | 25p | Ceramic capacitor | |
| C2 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C3 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C4 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C5 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C6 | 33n | 33n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 2u2 | 2.2u | Electrolytic capacitor, 5mm | |
| C8 | 47p | 47p | Ceramic capacitor | |
| C9 | 470n | 470n | Film capacitor, 7.2 x 5.0mm | |
| C10 | 68n | 68n | Film capacitor, 7.2 x 2.5mm | |
| C11 | 470n | 470n | Film capacitor, 7.2 x 5.0mm | |
| C12 | 25p | 25p | Ceramic capacitor | |
| C100 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C101 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C102 | 100u | 100u | Electrolytic capacitor, 5mm | |
| C103 | 10u | 10u | Electrolytic capacitor, 5mm | |
| C104 | 100u | 100u | Electrolytic capacitor, 5mm | |
| C105 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C106 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C107 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C108 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| Diodes 1 | ||||
| D100 | 1N5817 | 1N5817 | Schottky diode, DO-41 | e 2 of 2) |
| ICs 3 | ||||
| IC1 | LF353 | LF353 | Dual op-amp, DIP8 | |
| IC2 | LF347 | LF347 | Quad op-amp, DIP14 | |
| IC3 | ICL7660SCPA | ICL7660SCPA | Charge pump IC, DIP8 | Alternate TC1044SCPA |
| Potentiometers 4 | ||||
| LEVEL | A5K | A5k | 16mm right-angle PCB mount pot | |
| GAIN | A1M | A1M | 16mm right-angle PCB mount pot | |
| TONE | B5K | B5k | 16mm right-angle PCB mount pot | |
| DAMPING | A100K | A100k | 16mm right-angle PCB mount pot | first batch of PCBs. |
| LEDs 3 | ||||
| D1 | 3mm LED | 3MM LED | 3mm Red LED, Diffused | |
| D2 | 3mm LED | 3MM LED | 3mm Red LED, Diffused | |
| D3 | 3mm LED | 3MM LED | 3mm Red LED, Diffused | |
Other boards based on the Carl Martin Panama
- Carl Martin Panama Dirtbox Layouts