125B · 5 knobs
PedalPCB· PCB359
Caesar Chorus
Based on the Walrus Audio Julia Chorus· 2 other boards clone it
- Category
- Vibrato / Chorus· Modulation
- Price
- $12.00in stock
- Tags
- 125B
From the vendor
Controls
• Rate
• Depth
• Lag
• Blend
• Shape (Toggle switch)
Details
• Designed for a 125B enclosure with top-mounted jacks
The company, product and service names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners. This product is not manufactured or distributed by Walrus Audio, maker of the Walrus Audio Julia.
PedalPCB is not affiliated with Walrus Audio.
Schematic
The schematic is in the vendor's build document, page 4. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 91 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 45 | ||||
| R1 | 1M | 1M | Resistor, 1/4W | |
| R2 | 47K | 47k | Resistor, 1/4W | |
| R3 | 1K | 1k | Resistor, 1/4W | |
| R4 | 10K | 10k | Resistor, 1/4W | |
| R5 | 470K | 470k | Resistor, 1/4W | |
| R6 | 1M | 1M | Resistor, 1/4W | |
| R7 | 33K | 33k | Resistor, 1/4W | |
| R8 | 10K | 10k | Resistor, 1/4W | |
| R9 | 47K | 47k | Resistor, 1/4W | |
| R10 | 10K | 10k | Resistor, 1/4W | |
| R11 | 6K8 | 6.8k | Resistor, 1/4W | |
| R12 | 22K | 22k | Resistor, 1/4W | |
| R13 | 10K | 10k | Resistor, 1/4W | |
| R14 | 47K | 47k | Resistor, 1/4W | |
| R15 | 47K | 47k | Resistor, 1/4W | |
| R16 | 100K | 100k | Resistor, 1/4W | |
| R17 | 10K | 10k | Resistor, 1/4W | |
| R18 | 4K7 | 4.7k | Resistor, 1/4W | |
| R19 | 4K7 | 4.7k | Resistor, 1/4W | |
| R20 | 10K | 10k | Resistor, 1/4W | |
| R21 | 10K | 10k | Resistor, 1/4W | |
| R22 | 33K | 33k | Resistor, 1/4W | |
| R23 | 10K | 10k | Resistor, 1/4W | |
| R24 | 4K7 | 4.7k | Resistor, 1/4W | |
| R25 | 2K7 | 2.7k | Resistor, 1/4W | |
| R26 | 33K | 33k | Resistor, 1/4W | |
| R27 | 56K | 56k | Resistor, 1/4W | |
| R28 | 330K | 330k | Resistor, 1/4W | |
| R29 | 10K | 10k | Resistor, 1/4W | |
| R30 | 10K | 10k | Resistor, 1/4W | |
| R31 | 10K | 10k | Resistor, 1/4W | |
| R32 | 10K | 10k | Resistor, 1/4W | |
| R33 | 1M | 1M | Resistor, 1/4W | |
| R34 | 12K | 12k | Resistor, 1/4W | |
| R35 | 12K | 12k | Resistor, 1/4W | |
| R36 | 12K | 12k | Resistor, 1/4W | |
| R37 | 12K | 12k | Resistor, 1/4W | |
| R38 | 47K | 47k | Resistor, 1/4W | |
| R39 | 10K | 10k | Resistor, 1/4W | |
| R40 | 470R | 470 | Resistor, 1/4W | |
| R41 | 100K | 100k | Resistor, 1/4W | |
| R100 | 10K | 10k | Resistor, 1/4W | |
| R101 | 10K | 10k | Resistor, 1/4W | |
| R102 | 33R | 33 | Resistor, 1/4W | |
| R103 | 4K7 | 4.7k | Resistor, 1/4W | |
| Capacitors 25 | ||||
| C1 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C3 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C4 | 6n8 | 6.8n | Film capacitor, 7.2 x 2.5mm | |
| C5 | 100p | 100p | Ceramic capacitor | |
| C6 | 33n | 33n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 10n | 10n | Film capacitor, 7.2 x 2.5mm | |
| C8 | 3n3 | 3.3n | Film capacitor, 7.2 x 2.5mm | |
| C9 | 8n2 | 8.2n | Film capacitor, 7.2 x 2.5mm | |
| C10 | 470p | 470p | Ceramic capacitor | |
| C11 | 47p | 47p | Ceramic capacitor | |
| C12 | 33n | 33n | Film capacitor, 7.2 x 2.5mm | |
| C13 | 3n3 | 3.3n | Film capacitor, 7.2 x 2.5mm | |
| C14 | 10u | 10u | Electrolytic capacitor, 5mm | |
| C15 | 8n2 | 8.2n | Film capacitor, 7.2 x 2.5mm | |
| C16 | 470p | 470p | Ceramic capacitor | |
| C17 | 33n | 33n | Film capacitor, 7.2 x 2.5mm | |
| C18 | 6n8 | 6.8n | Film capacitor, 7.2 x 2.5mm | |
| C19 | 100p | 100p | Ceramic capacitor | |
| C20 | 1u | 1u | Film capacitor, 7.2 x 5.0mm | |
| C100 | 100u | 100u | Electrolytic capacitor, 5mm | |
| C101 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C102 | 47u | 47u | Electrolytic capacitor, 5mm | |
| C103 | 10u | 10u | Electrolytic capacitor, 5mm | |
| C104 | 220u | 220u | Electrolytic capacitor, 5mm | |
| Diodes 6 | ||||
| D1 | 3mm Red | 3MM RED | 3mm Red LED | |
| D2 | 3mm Red | 3MM RED | 3mm Red LED | |
| D3 | 1N914 | 1N914 | Signal diode, DO-35 | |
| D4 | 1N914 | 1N914 | Signal diode, DO-35 | |
| D100 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| D101 | 9V1 | 9V1 | Zener diode 1/2W, 9.1V | |
| Transistors 5 | ||||
| Q1 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| Q2 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| Q3 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| Q4 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| Q5 | 2N5088 | 2N5088 | BJT transistor, NPN TO-92 | |
| ICs 4 | ||||
| IC1 | TL022 | TL022 | Dual op-amp, DIP8 | |
| IC2 | RC4558 | RC4558 | Dual op-amp, DIP8 | |
| IC3 | V3207D | V3207D | BBD Analog Delay Line | |
| IC4 | V3102D | V3102D | BBD Clock, Two-Phase | |
| Potentiometers 4 | ||||
| RATE | B100K | B100k | 16mm right-angle PCB mount pot | |
| DEPTH | B100K | B100k | 16mm right-angle PCB mount pot | |
| LAG | B250K | B250k | 16mm right-angle PCB mount pot | |
| BLEND | B10K | B10k | 16mm right-angle PCB mount pot | |
| Trimmers 1 | ||||
| TRIM | 50K | 50k | Trim potentiometer (3362P style) | |
| Switches 1 | ||||
| SHAPE | ON/ON | ON/ON | Toggle switch, SPDT | 2-position (ON/ON) of 2) |
Other boards based on the Walrus Audio Julia Chorus
- Walrus Audio Julia Chorus Dirtbox Layouts
- Julio PCB Guitar Mania · 125B · €11.90