125B · 4 knobs
PedalPCB· PCB267
Basstortr Bass Distortion
Based on the Z.Vex Basstortion· 2 other boards clone it
- Category
- Distortion
- Price
- $8.00in stock
- Tags
- 125B, Bass
From the vendor
Controls
• Volume – Adjust output volume level
• Tone – Adjust treble content
• Drive – Sets the amount of distortion (may crackle)
• Bright/Dark (Toggle) –
Details
• Designed for a 125B enclosure with top-mounted jacks
The company, product and service names used in this web site are for comparative purposes only. All trademarks and registered trademarks are the property of their respective owners. This product is not manufactured or distributed by ZVEX Effects, maker of the ZVEX Effects Basstortion Distortion.
PedalPCB is in no way affiliated with ZVEX Effects.
Schematic
The schematic is in the vendor's build document, page 3. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 40 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 19 | ||||
| R1 | 1M | 1M | Resistor, 1/4W | |
| R2 | 1M | 1M | Resistor, 1/4W | |
| R3 | 1M | 1M | Resistor, 1/4W | |
| R4 | 5K1 | 5.1k | Resistor, 1/4W | |
| R5 | 470K | 470k | Resistor, 1/4W | |
| R6 | 1M | 1M | Resistor, 1/4W | |
| R7 | 1M | 1M | Resistor, 1/4W | |
| R8 | 5K1 | 5.1k | Resistor, 1/4W | |
| R9 | 180R | 180 | Resistor, 1/4W | |
| R10 | 1M | 1M | Resistor, 1/4W | |
| R11 | 1M | 1M | Resistor, 1/4W | |
| R12 | 5K1 | 5.1k | Resistor, 1/4W | |
| R13 | 330R | 330 | Resistor, 1/4W | |
| R14 | 47K | 47k | Resistor, 1/4W | |
| R15 | 82K | 82k | Resistor, 1/4W | |
| R16 | 10K | 10k | Resistor, 1/4W | |
| R17 | 10K | 10k | Resistor, 1/4W | |
| R100 | 100R | 100 | Resistor, 1/4W | |
| CLR | 4K7 | 4.7k | Resistor, 1/4W | * LED current limiting resistor |
| Capacitors 10 | ||||
| C1 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C3 | 470p | 470p | Ceramic capacitor | |
| C4 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C5 | 100u | 100u | Electrolytic capacitor, 5mm | |
| C6 | 220n | 220n | Film capacitor, 7.2 x 5.0mm | |
| C7 | 39n | 39n | Film capacitor, 7.2 x 2.5mm | |
| C8 | 3n9 | 3.9n | Film capacitor, 7.2 x 2.5mm | |
| C9 | 3n9 | 3.9n | Film capacitor, 7.2 x 2.5mm | |
| C100 | 100u | 100u | Electrolytic capacitor, 5mm | |
| Diodes 4 | ||||
| D1 | 1N5239B | 1N5239B / 9V1 | Zener diode, 9.1V 1/2W | |
| D2 | 1N5239B | 1N5239B / 9V1 | Zener diode, 9.1V 1/2W | |
| D3 | 1N5239B | 1N5239B / 9V1 | Zener diode, 9.1V 1/2W | |
| D100 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| Transistors 3 | ||||
| Q1 | BS170 | BS170 | N-Channel MOSFET | |
| Q2 | BS170 | BS170 | N-Channel MOSFET | |
| Q3 | BS170 | BS170 | N-Channel MOSFET | |
| Potentiometers 3 | ||||
| VOLUME | A100K | A100k | 16mm right-angle PCB mount pot | |
| TONE | B100K | B100k | 16mm right-angle PCB mount pot | |
| DRIVE | C5K | C5k | 16mm right-angle PCB mount pot | |
| Switches 1 | ||||
| BRIGHT | ON/ON | ON/ON | Toggle switch, SPDT | 2-position (ON/ON) |
Other boards based on the Z.Vex Basstortion
- ZVex Basstortion Dirtbox Layouts
- Box of Bass Fuzz Dog · 1590B · £31.20