125B · 2 knobs
PedalPCB· PCB033
Phase II
Based on the Mu-Tron Phasor II· 1 other board clones it
- Category
- Vibrato / Chorus· Modulation
- Controls
- Rate · Feedback
- Price
- $12.00in stock
- Tags
- 125B, 125B 3-Knob (Type 1)
From the vendor
Controls
• Rate – Sets the speed of the LFO
• Depth – Controls the amount of LFO modulation
• Feedback – Controls the amount of signal regeneration
Specifications
• Designed for a 125B enclosure with top-mounted jacks
Schematic
The schematic is in the vendor's build document. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 83 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 46 | ||||
| R1 | 390K | 390k | ||
| R20 | 4K7 | 4.7k | ||
| R39 | 47K | 47k | ||
| R2 | 3K9 | 3.9k | ||
| R21 | 4K7 | 4.7k | ||
| R40 | 2K2 | 2.2k | ||
| R3 | 390K | 390k | ||
| R22 | 220K | 220k | ||
| R41 | 2K2 | 2.2k | ||
| R4 | 4K7 | 4.7k | ||
| R23 | 4K7 | 4.7k | ||
| R42 | 10K | 10k | ||
| R5 | 4K7 | 4.7k | ||
| R24 | 4K7 | 4.7k | ||
| R43 | 68K | 68k | ||
| R6 | 4K7 | 4.7k | ||
| R25 | 220K | 220k | ||
| R44 | 220K | 220k | ||
| R7 | 8K2 | 8.2k | ||
| R26 | 10K | 10k | ||
| R45 | 330 | 330 | ||
| R8 | 4K7 | 4.7k | ||
| R27 | 8K2 | 8.2k | ||
| R46 | 3K9 | 3.9k | ||
| R9 | 4K7 | 4.7k | ||
| R28 | 18K | 18k | ||
| R10 | 220K | 220k | ||
| R29 | 560 | 560 | ||
| R11 | 4K7 | 4.7k | ||
| R30 | 10K | 10k | ||
| R12 | 4K7 | 4.7k | ||
| R31 | 8K2 | 8.2k | ||
| R13 | 220K | 220k | ||
| R32 | 68K | 68k | ||
| R14 | 4K7 | 4.7k | ||
| R33 | 4K7 | 4.7k | ||
| R15 | 4K7 | 4.7k | ||
| R34 | 120 | 120 | ||
| R16 | 220K | 220k | ||
| R35 | 39K | 39k | ||
| R17 | 4K7 | 4.7k | ||
| R36 | 47K | 47k | ||
| R18 | 4K7 | 4.7k | ||
| R37 | 560 | 560 | ||
| R19 | 220K | 220k | ||
| R38 | 68K | 68k | ||
| Capacitors 19 | ||||
| C1 | 100nF | 100n | ||
| C2 | 47pF | 47p | ||
| C3 | 100nF | 100n | ||
| C4 | 1nF | 1n | ||
| C5 | 3.3nF | 3.3n | ||
| C6 | 6.8nF | 6.8n | ||
| C7 | 6.8nF | 6.8n | ||
| C8 | 6.8nF | 6.8n | ||
| C9 | 6.8nF | 6.8n | ||
| C10 | 6.8nF | 6.8n | ||
| C11 | 6.8nF | 6.8n | ||
| C12 | 470nF | 470n | ||
| C13 | 820pF | 820p | ||
| C14 | 10uF | 10u | ||
| C15 | 1uF | 1u | ||
| C16 | 220uF | 220u | ||
| C17 | 10uF | 10u | ||
| C18 | 10uF | 10u | ||
| C19 | 470nF | 470n | ||
| Diodes 3 | ||||
| D2 | 1N4148 | 1N4148 | ||
| D3 | 1N4148 | 1N4148 | ||
| D6 | 1N5817 | 1N5817 | ||
| Transistors 1 | ||||
| Q1 | 2N4401 | 2N4401 | ||
| ICs 7 | ||||
| IC1 | TL072 | TL072 | ||
| IC2 | TL072 | TL072 | ||
| IC3 | TL072 | TL072 | ||
| IC4 | TL072 | TL072 | ||
| IC5 | TL072 | TL072 | ||
| IC6 | TL072 | TL072 | ||
| IC7 | TC1044SCPA | TC1044SCPA | ||
| Potentiometers 3 | ||||
| DEPTH | B10K | B10k | Potentiometer | |
| RATE | A25K | A25k | Potentiometer | |
| FDBK | A10K | A10k | Potentiometer | |
| Trimmers 2 | ||||
| TR1 | 10K | 10k | ||
| TR2 | 1K | 1k | ||
| LEDs 2 | ||||
| D1 | 3mm LED | 3MM LED | ||
| D4 | Yellow LED | YELLOW LED | ||
Other boards based on the Mu-Tron Phasor II
- Hexatron Aion FX · 125B · $16.00