125B · 4 knobs
Blue King
Based on the King Tone Blues Power· 2 other boards clone it
- Category
- Overdrive· Boost, Overdrive
- Controls
- Bass · Drive · Treble · Volume
- Difficulty
- Intermediate
- Price
- €9.90out of stock
Heads up Builders widely report inconsistent quality from PCB Guitar Mania boards, and whether a given board works is a gamble. Read recent forum reports before ordering.
From the vendor
Project overview
This board has everything you need to sculpt your tone into full-range, stunning, smooth boost/overdrive sounding that will make your audience kneel before the absolute power of the Blue King!
Introduction
Blue King is perfect for anyone who wants complete tonal command. With a set of responsive bass and treble controls, a wide range drive control, an adjustable middle frequency, and a volume knob that has enough output to drive even the most stubborn tube amp, this pedal rules the sound with an iron fist.
Get ready to boost or overdrive the entire frequency range, ideal for lifting the volume of fuzz pedals that can sound thin when boosted with other overdrives.
Go from glassy, tube amp-like overdrives to dark and powerful lead tones in no time.
We do not take responsibility if you go mad with tonal power after using this all-powerful pedal!
Controls
Potentiometers
• Volume
• Treble
• Drive
• Bass
Switches
• Voice
• DIP
For any technical questions regarding this build don’t forget to check out our Facebook Group and our forum at Free Stomp Boxes.
Blue King – Building Docs
Blue King – Drilling template
Schematic
The schematic is in the vendor's build document, page 5. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 41 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 11 | ||||
| R1 | 10k | 10k | ||
| R2 | 1k2 | 1.2k | ||
| R3 | 3k9 | 3.9k | ||
| R4 | 680r | 680 | ||
| R5 | 4k7 | 4.7k | ||
| R6 | 4k7 | 4.7k | ||
| R7 | 82r | 82 | ||
| R8 | 47k | 47k | ||
| R9 | 47k | 47k | ||
| R10 | 4k7 | 4.7k | ||
| R11 | 1m | 1M | ||
| Capacitors 16 | ||||
| C1 | 100n | 100n | ||
| C3 | 47p | 47p | ||
| C4 | 3n3 | 3.3n | ||
| C5 | 15n | 15n | ||
| C6 | 47n | 47n | ||
| C7 | 18n | 18n | ||
| C8 | 22n | 22n | ||
| C9 | 1u | 1u | ||
| C10 | 68n | 68n | ||
| C11 | 100p | 100p | ||
| C12 | 1u | 1u | ||
| C14 | 100n | 100n | ||
| C16 | 470n | 470n | ||
| C17 | 470n | 470n | ||
| C13 | 120u | 120u | ||
| C15 | 120u | 120u | ||
| Diodes 9 | ||||
| D1 | 1N4148 | 1N4148 | ||
| D2 | 1N4148 | 1N4148 | ||
| D3 | 1N4148 | 1N4148 | ||
| D4 | 1N4148 | 1N4148 | ||
| D5 | 1N4148 | 1N4148 | ||
| D6 | 1N4148 | 1N4148 | ||
| D7 | 1N4148 | 1N4148 | ||
| D8 | 1N4148 | 1N4148 | ||
| D9 | 1N5817 | 1N5817 | ||
| ICs 1 | ||||
| IC1 | RC4558P | RC4558P | ||
| Potentiometers 4 | ||||
| BASS | 50KC | C50k | Potentiometer | |
| DRIVE | 1MA | A1M | Potentiometer | |
| TREBLE | 10KC | C10k | Potentiometer | |
| VOLUME | 10KA | A10k | Potentiometer | |
Other boards based on the King Tone Blues Power
- Durandal Aion FX · 125B · $12.50
- Powder Blue Overdrive PedalPCB · 125B · $12.00