125B · 2 knobs
Oxford
Based on the Nobels ODR-S· 1 other board clones it
- Category
- Distortion· Overdrive, Distortion & Boost
- Controls
- Level · Gain
- Difficulty
- Intermediate
- Price
- $12.00in stock
- Tags
- DistBoostOD
Schematic
The schematic is in the vendor's build document, page 12. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 76 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 30 | ||||
| R1 | 33k | 33k | ||
| R2 | 1M | 1M | ||
| R3 | 3k3 | 3.3k | ||
| R4 | 2k7 | 2.7k | ||
| R5 | 10k | 10k | ||
| R6 | 1k | 1k | ||
| R7 | 1k | 1k | ||
| R8 | 1k8 | 1.8k | ||
| R9 | 10k | 10k | ||
| R10 | 22k | 22k | ||
| R11 | 12k | 12k | ||
| R12 | 75k | 75k | ||
| R13 | 47k | 47k | ||
| R14 | 200k | 200k | ||
| R15 | 1k5 | 1.5k | ||
| R16 | 3k3 | 3.3k | ||
| R17 | 10k | 10k | ||
| R18 | 10k | 10k | ||
| R19 | 5k6 | 5.6k | ||
| R20 | 2k4 | 2.4k | ||
| R21 | 5k6 | 5.6k | ||
| R22 | 4k7 | 4.7k | ||
| R23 | 10k | 10k | ||
| R24 | 15k | 15k | ||
| R25 | 200k | 200k | ||
| R26 | 2k2 | 2.2k | ||
| R27 | 200k | 200k | ||
| R28 | 47R | 47 | ||
| R29 | 10k | 10k | ||
| R30 | 10k | 10k | ||
| Capacitors 30 | ||||
| C1 | 68n | 68n | ||
| C2 | 10n | 10n | ||
| C3 | 150pF | 150p | ||
| C4 | 68n | 68n | ||
| C5 | 2u2 | 2.2u | ||
| C6 | 3u3 | 3.3u | ||
| C7 | 3n9 | 3.9n | ||
| C8 | 56n | 56n | ||
| C9 | 2n7 | 2.7n | ||
| C10 | 1uF | 1u | ||
| C11 | 330pF | 330p | ||
| C12 | 12n | 12n | ||
| C13 | 1uF | 1u | ||
| C14 | 100n | 100n | ||
| C15 | 33n | 33n | ||
| C16 | 18n | 18n | ||
| C17 | 8n2 | 8.2n | ||
| C18 | 1n8 | 1.8n | ||
| C19 | 22n | 22n | ||
| C20 | 1n | 1n | ||
| C21 | 82n | 82n | ||
| C22 | 1uF | 1u | ||
| C23 | 1uF | 1u | ||
| C24 | 3u3 | 3.3u | ||
| C25 | 220uF | 220u | ||
| C26 | 220uF | 220u | ||
| C27 | 100n | 100n | ||
| C28 | 220uF | 220u | ||
| C29 | 47uF | 47u | ||
| C30 | 47uF | 47u | ||
| Diodes 6 | ||||
| D1 | 1n914 | 1N914 | ||
| D2 | 1n914 | 1N914 | ||
| D3 | AA112 | AA112 | ||
| D4 | AA112 | AA112 | ||
| D5 | 1n4001 | 1N4001 | ||
| D9E | for | FOR | ||
| Transistors 3 | ||||
| Q1 | 2n5457 | 2N5457 | ||
| Q2 | 2n3904 | 2N3904 | ||
| Q3 | 2n3904 | 2N3904 | ||
| ICs 2 | ||||
| IC1 | 4558 | 4558 | ||
| IC2 | 4558 | 4558 | ||
| Potentiometers 5 | ||||
| LEVEL | 50KA | A50k | Potentiometer | |
| LOW | 50KB | B50k | Potentiometer | |
| HIGH | 50KB | B50k | Potentiometer | |
| MID | 50KC | C50k | Potentiometer | |
| GAIN | 500KA | A500k | Potentiometer | |
Other boards based on the Nobels ODR-S
- Nobels ODR-S Experimentalists Anonymous