1590B · 3 knobs
Boneyard
Based on the Carl Martin Plexitone· 1 other board clones it
- Category
- Distortion· Overdrive, Distortion & Boost
- Controls
- Vol · Tone · Gain
- Difficulty
- Beginner
- Price
- $10.00in stock
- Tags
- StandardSeries
Schematic
The schematic is in the vendor's build document, page 12. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 43 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 14 | ||||
| R1 | 1M | 1M | ||
| R2 | 1M | 1M | ||
| R3 | 10k | 10k | ||
| R4 | 1k | 1k | ||
| R5 | 1M | 1M | ||
| R6 | 47k | 47k | ||
| R7 | 2k | 2k | ||
| R8 | 47R | 47 | ||
| R9 | 4k7 | 4.7k | ||
| R10 | 22k | 22k | ||
| R11 | 22k | 22k | ||
| R12 | 22k | 22k | ||
| R13 | 100R | 100 | ||
| R14 | 1k | 1k | ||
| Capacitors 17 | ||||
| C1 | 47n | 47n | ||
| C2 | 2u2 | 2.2u | ||
| C3 | 330pF | 330p | ||
| C4 | 33n | 33n | ||
| C5 | 330pF | 330p | ||
| C6 | 2u2 | 2.2u | ||
| C7 | 470n | 470n | ||
| C8 | 68n | 68n | ||
| C9 | 470n | 470n | ||
| C10 | 330pF | 330p | ||
| C11 | 2u2 | 2.2u | ||
| C12 | 10uF | 10u | ||
| C13 | 220uF | 220u | ||
| C14 | 220uF | 220u | ||
| C15 | 100n | 100n | ||
| C16 | 100n | 100n | ||
| C17 | 1n5 | 1.5n | ||
| Diodes 2 | ||||
| D5 | 1n5817 | 1N5817 | ||
| D6 | 12v | 12V | ||
| Transistors 1 | ||||
| Q1 | J201 | J201 | ||
| ICs 2 | ||||
| IC1 | LF347 | LF347 | ||
| IC2 | TC1044SCPA | TC1044SCPA | ||
| Potentiometers 3 | ||||
| VOL | 5KA | A5k | Potentiometer | |
| TONE | 5KB | B5k | Potentiometer | |
| GAIN | 100KB | B100k | Potentiometer | |
| LEDs 4 | ||||
| D1 | LED | LED | ||
| D2 | LED | LED | ||
| D3 | LED | LED | ||
| D4 | LED | LED | ||
Other boards based on the Carl Martin Plexitone
- Pleximan PCB Guitar Mania · 1590BB · €11.90