1590B · 5 knobs
Fuzz Dog· MadMuleVert
Mad Mule Vertical - Neil Young's Weld and Rust tones in a box
Based on the Crazy Horse· 1 other board clones it
- Category
- Fuzz· OD/Dist/Preamp
- Controls
- Drive · Volts · Tone · Fuzz · Vol
- Difficulty
- Medium
- Price
- £36.00
- Tags
- fuzz
From the vendor
Also available in horizontal format if you like that kind of thing. Boutique pedal designed to capture Neil Young's live tone in a small metal box. Ok, you'll also need a lot of tube amp wattage, and big stage and some fat riffs, but this pedal will take you a step in the right direction. This ingenious circuit combines both fuzz and overdrive to offer up a whole stack of different tone. The voltage starve control mixes things up a whole lot more. Hours of experimentation fun. The kit is supplied with vertical-mount pots which have round shafts, so you'll need set-screw fitting knobs. If you want the PCB without parts there's a link for that at the bottom of the page. Partial kit: PCB, all board-mounted components, pots. Full kit: As above, plus footswitch and appropriate daughterboard/components for your selected bypass type (see Downloads section for details of those), jack sockets, DC socket, battery snap, hook-up wire, LED. Enclosure (pre-drilled) is available as an option with full kits, and will not take a battery. Knobs are not included. Builds are only available with full kits including enclosure and vertical-mount pots. Please choose appropriate knobs. Inspired by: Crazy Horse Difficulty: Medium PCB size: 50 x 36mm Knobs required: 5 Enclosure: 1590B Download the INSTRUCTION PDF
Schematic
The schematic is in the vendor's build document, page 3. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 43 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 18 | ||||
| R1 | 1M | 1M | ||
| R2 | 22K | 22k | ||
| R3 | 1K | 1k | ||
| R4 | 1K | 1k | ||
| R5 | 39K | 39k | ||
| R6 | 33K | 33k | ||
| R7 | 22K | 22k | ||
| R8 | 1K | 1k | ||
| R9 | 3K3 | 3.3k | ||
| R10 | 1K | 1k | ||
| R11 | 1K5 | 1.5k | ||
| R12 | 100K | 100k | ||
| R13 | 1K5 | 1.5k | ||
| R14 | 22K | 22k | ||
| R15 | 560R | 560 | ||
| R16 | 22K | 22k | ||
| R17 | 22K | 22k | ||
| R18 | 47K | 47k | ||
| Capacitors 10 | ||||
| C1 | 1u | 1u | ||
| C2 | 100n | 100n | ||
| C3 | 100n | 100n | ||
| C4 | 100n | 100n | ||
| C5 | 220n | 220n | ||
| C6 | 10n | 10n | ||
| C7 | 22u | 22u | elec | |
| C8 | 22u | 22u | elec | |
| C9 | 22u | 22u | elec | |
| C10 | 22n | 22n | ||
| Diodes 5 | ||||
| D1 | 1N4148 | 1N4148 | ||
| D2 | 1N4148 | 1N4148 | ||
| D3 | 1N4148 | 1N4148 | ||
| D4 | 1N4148 | 1N4148 | ||
| D5 | 1N4148 | 1N4148 | ||
| Transistors 4 | ||||
| Q1 | 2N2222 | 2N2222 | ||
| Q2 | 2N2222 | 2N2222 | ||
| Q3 | MPSA13 | MPSA13 | ||
| Q4 | MPSA13 | MPSA13 | ||
| Potentiometers 5 | ||||
| DRIVE | 250KB | B250k | Potentiometer | |
| VOLTS | 1KB | B1k | Potentiometer | |
| TONE | 20KB | B20k | Potentiometer | |
| FUZZ | 1KB | B1k | Potentiometer | |
| VOL | 500KB | B500k | Potentiometer | |
| LEDs 1 | ||||
| D6 | 3mm Green LED | 3MM GREEN LED | ||
Other boards based on the Crazy Horse
- Mad Mule - Neil Young's Weld and Rust tones in a box Fuzz Dog · 1590B · £34.80