1590B · 2 knobs
Fuzz Dog· Flender
Blend-a-Fenda
Based on the Fender Blender· 5 other boards clone it
- Category
- Fuzz
- Controls
- Tone · Level
- Difficulty
- Hard
- Price
- £42.00
- Tags
- fuzz
From the vendor
WOW! Some highly sought-after vintage fuzz tone going down. If you want to get hold of an original - good luck. If you want the reissue, prepare for some ho-hum disappointment. The tone-boost on the new version has so much volume drop its borderline unuseable. So, build your own. Great Octave-up fuzz (though not as prominent and extreme an octave as some), with a handy clean-blend control to calm things down if necessary. This is a massive amount of fuzz in a small 1590B enclosure. Boxing it up is a little fiddly, hence the difficulty rating. Footswitches are board-mounted pots for minimal wiring and easy enclosure mounting. Formerly known as the Flender, this is in no way related to the pedal offered by RonSound - they had the name first so we agreed to change it. If you want the PCB without parts there's a link for that at the bottom of the page. Partial kit: PCB, all board-mounted components (not footswitches), pots. Full kit: As above, plus footswitch and appropriate daughterboard/components for your selected bypass type (see Downloads section for details of those), jack sockets, DC socket, battery snap, hook-up wire, LED. Enclosure (pre-drilled) is available as an option with full kits, and will not take a battery. Knobs are not included. Inspired by: Fender Blender Difficulty: Hard PCB size: 90 x 45mm Knobs required: 4 Enclosure: 1590B Download INSTRUCTION PDF
Schematic
The schematic is in the vendor's build document, page 2. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 58 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 29 | ||||
| R1 | 15K | 15k | ||
| R2 | 150K | 150k | ||
| R3 | 560K | 560k | ||
| R4 | 47K | 47k | ||
| R5 | 1K5 | 1.5k | ||
| R6 | 120K | 120k | ||
| R7 | 10K | 10k | ||
| R8 | 680R | 680 | ||
| R9 | 220K | 220k | ||
| R10 | 150K | 150k | ||
| R11 | 8K2 | 8.2k | ||
| R12 | 8K2 | 8.2k | ||
| R13 | 27K | 27k | ||
| R14 | 27K | 27k | ||
| R15 | 100K | 100k | ||
| R16 | 10K | 10k | ||
| R17 | 820R | 820 | ||
| R18 | 27K | 27k | ||
| R19 | 3K9 | 3.9k | ||
| R20 | 10K | 10k | ||
| R21 | 100K | 100k | ||
| R22 | 18K | 18k | ||
| R23 | 150K | 150k | ||
| R24 | 47K | 47k | ||
| R25 | 820R | 820 | ||
| R26 | 10K | 10k | ||
| R27 | 3K9 | 3.9k | ||
| R28 | 2K2 | 2.2k | ||
| R29 | 2K2 | 2.2k | ||
| Capacitors 17 | ||||
| C1 | 100n | 100n | ||
| C2 | 47n | 47n | ||
| C3 | 100n | 100n | ||
| C4 | 10u | 10u | elec | |
| C5 | 10u | 10u | elec | |
| C6 | 10u | 10u | elec | |
| C7 | 10u | 10u | elec | |
| C8 | 10u | 10u | elec | |
| C9 | 10u | 10u | elec | |
| C10 | 100n | 100n | ||
| C11 | 3n3 | 3.3n | ||
| C12 | 10u | 10u | elec | |
| C13 | 1n | 1n | ||
| C14 | 10u | 10u | elec | |
| C15 | 10u | 10u | elec | |
| C16 | 100u | 100u | elec | |
| C17 | 100n | 100n | ||
| Diodes 5 | ||||
| D2 | 1N34A | 1N34A | ||
| D3 | 1N34A | 1N34A | ||
| D4 | 1N34A | 1N34A | ||
| D5 | 1N34A | 1N34A | ||
| D1 | 1N4001 | 1N4001 | ||
| Transistors 5 | ||||
| Q1 | 2N5088 | 2N5088 | ||
| Q2 | 2N5088 | 2N5088 | ||
| Q3 | 2N5088 | 2N5088 | ||
| Q4 | 2N5088 | 2N5088 | ||
| Q5 | 2N5088 | 2N5088 | ||
| Potentiometers 2 | ||||
| TONE | 20KB | B20k | Potentiometer | |
| LEVEL | 50KA | A50k | Potentiometer | |
Other boards based on the Fender Blender
- Fender Blender Experimentalists Anonymous
- Blenda Fuzz Dog · 1590B · £36.00
- Flender Bender JMK PCBs · 1590BB · $12.00
- My Bloody Pumpkin Blender PCB Guitar Mania · 125B · €11.90
- My Bloody Pumpkin Blender SMD PCB Guitar Mania · 125B · €21.90