1590BB · 5 knobs
K Type Fuzz
Based on the Keeley Fuzz Bender· 1 other board clones it
- Category
- Fuzz
- Controls
- Bass · Fuzz · Treble · Bias · Volume
- Price
- £5.00in stock
From the vendor
Our take on the Keeley Fuzz Bender. You can’t beat a fuzz..especially a 5 knob, 3 transistor one from the Mr.K!
Huge fuzz and silky smooth are all available in this build. We’ve laid it out to match the original, so its a 1590BB landscape style build.
Controls:
• Volume
• Fuzz
• Bias
• Bass
• Treble
Schematic
The schematic is in the vendor's build document, page 1. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 51 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 22 | ||||
| R6 | 10K | 10k | 0.25 Watt Resistor | |
| R11 | 10K | 10k | 0.25 Watt Resistor | |
| R13 | 10K | 10k | 0.25 Watt Resistor | |
| R14 | 10K | 10k | 0.25 Watt Resistor | |
| R21 | 10K | 10k | 0.25 Watt Resistor | |
| R22 | 10K | 10k | 0.25 Watt Resistor | |
| R2 | 47K | 47k | 0.25 Watt Resistor | |
| R10 | 47K | 47k | 0.25 Watt Resistor | |
| R12 | 47K | 47k | 0.25 Watt Resistor | |
| R4 | 3.3K | 3.3k | 0.25 Watt Resistor | |
| R5 | 3.3K | 3.3k | 0.25 Watt Resistor | |
| R9 | 180K | 180k | 0.25 Watt Resistor | |
| R15 | 180K | 180k | 0.25 Watt Resistor | |
| R16 | 22K | 22k | 0.25 Watt Resistor | |
| R20 | 22K | 22k | 0.25 Watt Resistor | |
| R17 | 2.4K | 2.4k | 0.25 Watt Resistor | |
| R18 | 2.4K | 2.4k | 0.25 Watt Resistor | |
| R1 | 1M | 1M | 0.25 Watt Resistor | |
| R3 | 220K | 220k | 0.25 Watt Resistor | |
| R7 | 1K | 1k | 0.25 Watt Resistor | |
| R8 | 4.7K | 4.7k | 0.25 Watt Resistor | |
| R19 | 100K | 100k | 0.25 Watt Resistor | |
| Capacitors 15 | ||||
| C4 | 220nF | 220n | Cap-Box | |
| C9 | 220nF | 220n | Cap-Box | |
| C12 | 220nF | 220n | Cap-Box | |
| C1 | 100nF | 100n | Cap-Box | |
| C7 | 100nF | 100n | Cap-Box | |
| C2 | 150pF | 150p | Cap-Ceramic | |
| C11 | 150pF | 150p | Cap-Ceramic | |
| C3 | 10uF | 10u | Cap-Electro-Radial | |
| C14 | 10uF | 10u | Cap-Electro-Radial | |
| C5 | 2.2nF | 2.2n | Cap-Box | |
| C6 | 2.2nF | 2.2n | Cap-Box | |
| C13 | 100uF | 100u | Cap-Electro-Radial | |
| C15 | 100uF | 100u | Cap-Electro-Radial | |
| C8 | 10nF | 10n | Cap-Box | |
| C10 | 47nF | 47n | Cap-Box | |
| Diodes 2 | ||||
| D1 | 1N34A | 1N34A | Standard Diode | |
| D100 | 1N5817 | 1N5817 | Standard Diode | |
| Transistors 3 | ||||
| Q1 | 2N6428 | 2N6428 | Transistor-TO-92 Inline Wide | |
| Q2 | 2N6428 | 2N6428 | Transistor-TO-92 Inline Wide | |
| Q3 | 2SD352 | 2SD352 | Transistor-MetalCan-WIDE | |
| ICs 3 | ||||
| U1 | RC4558 | RC4558 | IC-DIP-8 | |
| U2 | RC4558 | RC4558 | IC-DIP-8 | |
| U3 | TC1044SCPA | TC1044SCPA | IC-DIP-8 | |
| Potentiometers 5 | ||||
| BASS | B100K | B100k | Potentiometer Alpha just holes | |
| FUZZ | B100K | B100k | Potentiometer Alpha just holes | |
| TREBLE | B100K | B100k | Potentiometer Alpha just holes | |
| BIAS | A250K | A250k | Dual Potentiometer Alpha just holes | |
| VOLUME | A100K | A100k | Potentiometer Alpha just holes | |
| Other 1 | ||||
| TP1 | Board-Connector-4-board-connector | BOARD-CONNECTOR-4-BOARD-CONNECTOR | TH-SolderPad-Medium-4 | |
Other boards based on the Keeley Fuzz Bender
- Trademark Fuzz PedalPCB · 125B · $12.00