Enclosure not stated · 3 knobs
Nobels FU-Z
Based on the Nobels FU-Z· 2 other boards clone it
- Category
- Fuzz· Fuzz and Fuzzy Noisemakers
- Price
- see vendor
- Tags
- Fuzz and Fuzzy Noisemakers
Schematic
The schematic is the archived file. Open it at Experimentalists Anonymous, or browse its folder.
Parts list 78 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
ocr read from an image · sch paired from the schematic · fixed corrected by hand. Check marked values against the build document.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 40 | ||||
| R1 | 33K | 33k | read from the schematic by eye | |
| R2 | 1M | 1M | read from the schematic by eye | |
| R3 | 3K3 | 3.3k | read from the schematic by eye | |
| R4 | 330K | 330k | read from the schematic by eye | |
| R5 | 330K | 330k | read from the schematic by eye | |
| R6 | 1K | 1k | read from the schematic by eye | |
| R9 | 330K | 330k | read from the schematic by eye | |
| R11 | 10K | 10k | read from the schematic by eye | |
| R12 | 180K | 180k | read from the schematic by eye | |
| R13 | 1M | 1M | read from the schematic by eye | |
| R14 | 10K | 10k | read from the schematic by eye | |
| R15 | 220 | 220 | read from the schematic by eye | |
| R16 | 1K2 | 1.2k | read from the schematic by eye | |
| R22 | 510K | 510k | read from the schematic by eye | |
| R23 | 100K | 100k | read from the schematic by eye | |
| R24 | 12K | 12k | read from the schematic by eye | |
| R25 | 220 | 220 | read from the schematic by eye | |
| R31 | 10K | 10k | read from the schematic by eye | |
| R32 | 510K | 510k | read from the schematic by eye | |
| R33 | 820K | 820k | read from the schematic by eye | |
| R34 | 1K | 1k | read from the schematic by eye | |
| R35 | 220 | 220 | read from the schematic by eye | |
| R36 | 51K | 51k | read from the schematic by eye | |
| R40 | 12K | 12k | read from the schematic by eye | |
| R41 | 330K | 330k | read from the schematic by eye | |
| R42 | 200K | 200k | read from the schematic by eye | |
| R43 | 2K2 | 2.2k | read from the schematic by eye | |
| R44 | 470 | 470 | read from the schematic by eye | |
| R45 | 180K | 180k | read from the schematic by eye | |
| R101 | 470K | 470k | read from the schematic by eye | |
| R102 | 100K | 100k | read from the schematic by eye | |
| R103 | 100K | 100k | read from the schematic by eye | |
| R104 | 1M | 1M | read from the schematic by eye | |
| R105 | 2K2 | 2.2k | read from the schematic by eye | |
| R107 | 1M | 1M | read from the schematic by eye | |
| R108 | 1M | 1M | read from the schematic by eye | |
| R109 | 1M | 1M | read from the schematic by eye | |
| R201 | 18K | 18k | read from the schematic by eye | |
| R202 | 18K | 18k | read from the schematic by eye | |
| R203 | 100 | 100 | read from the schematic by eye | |
| Capacitors 20 | ||||
| C1 | 47N | 47n | read from the schematic by eye | |
| C2 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C11 | 0.1µFfixed | 100n | unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C12 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C21 | 0.1µFfixed | 100n | unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C31 | 0.1µFfixed | 100n | unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C32 | 100P | 100p | read from the schematic by eye | |
| C33 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C34 | 27N | 27n | on control PCB; read from the schematic by eye | |
| C41 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C42 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C43 | 2.2µFfixed | 2.2u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C101 | 1N | 1n | read from the schematic by eye | |
| C102 | 10N | 10n | read from the schematic by eye | |
| C104 | 47N | 47n | read from the schematic by eye | |
| C105 | 47N | 47n | read from the schematic by eye | |
| C106 | 47N | 47n | read from the schematic by eye | |
| C201 | 220µFfixed | 220u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C202 | 100µFfixed | 100u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C203 | 47µFfixed | 47u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| Diodes 5 | ||||
| D5 | 1N4148 | 1N4148 | read from the schematic by eye | |
| D6 | 1N4148 | 1N4148 | read from the schematic by eye | |
| D7 | 1N4148 | 1N4148 | read from the schematic by eye | |
| D101 | 1N4148 | 1N4148 | read from the schematic by eye | |
| D201 | 1N4001 | 1N4001 | reverse-polarity protection; read from the schematic by eye | |
| Transistors 8 | ||||
| Q1 | K222E | 2SK222E | JFET (2SK222E); read from the schematic by eye | |
| Q2 | K30A-Y | 2SK30A-Y | JFET switch (2SK30A-Y); read from the schematic by eye | |
| Q4 | K30A-Y | 2SK30A-Y | JFET switch (2SK30A-Y); read from the schematic by eye | |
| Q5 | K30A-Y | 2SK30A-Y | JFET switch (2SK30A-Y); read from the schematic by eye | |
| Q11 | C2240BL | 2SC2240BL | NPN (2SC2240BL); read from the schematic by eye | |
| Q21 | C2240BL | 2SC2240BL | NPN (2SC2240BL); read from the schematic by eye | |
| Q31 | C2240BL | 2SC2240BL | NPN (2SC2240BL); read from the schematic by eye | |
| Q41 | C2240BL | 2SC2240BL | NPN (2SC2240BL); read from the schematic by eye | |
| ICs 1 | ||||
| U101 | 4007 | 4007 | CD4007, bypass flip-flop; read from the schematic by eye | |
| Potentiometers 3 | ||||
| Attack | A30K | A30k | Potentiometer | P1, drawn 30KA; read from the schematic by eye |
| Tone | A30K | A30k | Potentiometer | P2, drawn 30KA; read from the schematic by eye |
| Level | A50K | A50k | Potentiometer | P3, drawn 50KA; read from the schematic by eye |
| LEDs 1 | ||||
| D102 | 3mm Green | 3MM GREEN | ON indicator, control PCB; read from the schematic by eye | |
Other boards based on the Nobels FU-Z
- Fuzzerman's Friend Moonn Electronics · €5.50
- Nobels FU-Z Fuzz Tagboard Effects