Enclosure not stated · 4 knobs
BOSS BF-2
Based on the Boss BF-2 Flanger· 4 other boards clone it
- Category
- Flanger· Flangers
- Price
- see vendor
- Tags
- Flangers
Schematic
The schematic is the archived file. Open it at Experimentalists Anonymous, or browse its folder.
Parts list 139 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
Check before you build · 4 values the reader of this schematic was not sure of
- R17: value blurred by the BBD pins, read as 100K
- C6: second half of the value illegible, read as .047
- C20: could be .22, 2.2 or 22 at 50V
- VR3: taper letter after 250K unclear (D or C)
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 64 | ||||
| R1 | 1K | 1k | read from the schematic by eye | |
| R2 | 470K | 470k | read from the schematic by eye | |
| R3 | 10K | 10k | read from the schematic by eye | |
| R4 | 47K | 47k | read from the schematic by eye | |
| R5 | 10K | 10k | read from the schematic by eye | |
| R6 | 47K | 47k | read from the schematic by eye | |
| R7 | 10K | 10k | read from the schematic by eye | |
| R8 | 220K | 220k | read from the schematic by eye | |
| R9 | 82K | 82k | read from the schematic by eye | |
| R10 | 39K | 39k | read from the schematic by eye | |
| R11 | 4.7K | 4.7k | read from the schematic by eye | |
| R12 | 47K | 47k | read from the schematic by eye | |
| R13 | 10K | 10k | read from the schematic by eye | |
| R14 | 10K | 10k | read from the schematic by eye | |
| R15 | 10K | 10k | read from the schematic by eye | |
| R16 | 10K | 10k | read from the schematic by eye | |
| R17 | 100K | 100k | value blurred, best reading; read from the schematic by eye | |
| R18 | 56K | 56k | read from the schematic by eye | |
| R19 | 330K | 330k | read from the schematic by eye | |
| R20 | 10K | 10k | read from the schematic by eye | |
| R21 | 10K | 10k | read from the schematic by eye | |
| R22 | 10K | 10k | read from the schematic by eye | |
| R23 | 10K | 10k | read from the schematic by eye | |
| R24 | 47K | 47k | read from the schematic by eye | |
| R25 | 22K | 22k | read from the schematic by eye | |
| R26 | 47K | 47k | read from the schematic by eye | |
| R27 | 1M | 1M | read from the schematic by eye | |
| R28 | 47K | 47k | read from the schematic by eye | |
| R29 | 27K | 27k | read from the schematic by eye | |
| R30 | 10K | 10k | read from the schematic by eye | |
| R31 | 47K | 47k | read from the schematic by eye | |
| R32 | 470 | 470 | read from the schematic by eye | |
| R33 | 100K | 100k | read from the schematic by eye | |
| R34 | 33K | 33k | read from the schematic by eye | |
| R35 | 33K | 33k | read from the schematic by eye | |
| R36 | 180K | 180k | read from the schematic by eye | |
| R37 | 220K | 220k | read from the schematic by eye | |
| R38 | 100K | 100k | read from the schematic by eye | |
| R39 | 1.5K | 1.5k | read from the schematic by eye | |
| R40 | 10K | 10k | read from the schematic by eye | |
| R41 | 10K | 10k | read from the schematic by eye | |
| R42 | 68K | 68k | read from the schematic by eye | |
| R43 | 150K | 150k | read from the schematic by eye | |
| R44 | 470K | 470k | read from the schematic by eye | |
| R45 | 4.7K | 4.7k | read from the schematic by eye | |
| R46 | 330K | 330k | read from the schematic by eye | |
| R47 | 4.7K | 4.7k | read from the schematic by eye | |
| R48 | 220K | 220k | read from the schematic by eye | |
| R49 | 33K | 33k | read from the schematic by eye | |
| R50 | 33K | 33k | read from the schematic by eye | |
| R51 | 4.7K | 4.7k | read from the schematic by eye | |
| R52 | 4.7K | 4.7k | read from the schematic by eye | |
| R53 | 1M | 1M | read from the schematic by eye | |
| R54 | 1K | 1k | read from the schematic by eye | |
| R55 | 56K | 56k | read from the schematic by eye | |
| R56 | 56K | 56k | read from the schematic by eye | |
| R57 | 100K | 100k | read from the schematic by eye | |
| R58 | 100K | 100k | read from the schematic by eye | |
| R59 | 56K | 56k | read from the schematic by eye | |
| R60 | 56K | 56k | read from the schematic by eye | |
| R61 | 1M | 1M | read from the schematic by eye | |
| R62 | 1M | 1M | read from the schematic by eye | |
| R63 | 3.9K | 3.9k | read from the schematic by eye | |
| R64 | 56 | 56 | drawn as 56 (ohms); read from the schematic by eye | |
| Capacitors 40 | ||||
| C1 | .047uF | 47n | read from the schematic by eye | |
| C2 | 1uF | 1u | drawn 1/50: 50V electrolytic; read from the schematic by eye | |
| C3 | .0068uF | 6.8n | read from the schematic by eye | |
| C4 | 100P | 100p | read from the schematic by eye | |
| C5 | 270P | 270p | read from the schematic by eye | |
| C6 | .047uF | 47n | partly illegible; read from the schematic by eye | |
| C7 | .047uF | 47n | read from the schematic by eye | |
| C8 | .012uF | 12n | read from the schematic by eye | |
| C9 | 150P | 150p | read from the schematic by eye | |
| C10 | .033uF | 33n | read from the schematic by eye | |
| C11 | 1uF | 1u | drawn 1/50: 50V electrolytic; read from the schematic by eye | |
| C12 | 1uF | 1u | drawn 1/50: 50V electrolytic; read from the schematic by eye | |
| C13 | .033uF | 33n | read from the schematic by eye | |
| C14 | .0039uF | 3.9n | read from the schematic by eye | |
| C15 | .0082uF | 8.2n | read from the schematic by eye | |
| C16 | 330P | 330p | read from the schematic by eye | |
| C17 | .22uF | 220n | drawn .22/50: 50V electrolytic; read from the schematic by eye | |
| C18 | .001uF | 1n | read from the schematic by eye | |
| C19 | 150P | 150p | read from the schematic by eye | |
| C20 | .22uF | 220n | drawn (.)22/50, 50V electrolytic; leading digit unclear; read from the schematic by eye | |
| C21 | .047uF | 47n | read from the schematic by eye | |
| C22 | 100P | 100p | read from the schematic by eye | |
| C23 | .0068uF | 6.8n | read from the schematic by eye | |
| C24 | 1uF | 1u | drawn 1/50: 50V electrolytic; read from the schematic by eye | |
| C25 | 33uF | 33u | drawn 33/6.3: 6.3V electrolytic; read from the schematic by eye | |
| C26 | .01uF | 10n | read from the schematic by eye | |
| C27 | 33uF | 33u | drawn 33/6.3: 6.3V electrolytic; read from the schematic by eye | |
| C28 | 33uF | 33u | drawn 33/6.3: 6.3V electrolytic; read from the schematic by eye | |
| C29 | 47uF | 47u | drawn 47/6.3: 6.3V electrolytic; read from the schematic by eye | |
| C30 | 47P | 47p | read from the schematic by eye | |
| C31 | 5P | 5p | read from the schematic by eye | |
| C32 | 22uF | 22u | drawn 22/10: 10V electrolytic; read from the schematic by eye | |
| C33 | .01uF | 10n | read from the schematic by eye | |
| C34 | 470P | 470p | read from the schematic by eye | |
| C35 | 470P | 470p | read from the schematic by eye | |
| C36 | 220P | 220p | read from the schematic by eye | |
| C37 | 220P | 220p | read from the schematic by eye | |
| C38 | .047uF | 47n | read from the schematic by eye | |
| C39 | 100uF | 100u | drawn 100/16: 16V electrolytic; read from the schematic by eye | |
| C40 | 47uF | 47u | drawn 47/6.3: 6.3V electrolytic; read from the schematic by eye | |
| Diodes 10 | ||||
| D1 | RD11EB-3 | RD11EB-3 | 11V zener; read from the schematic by eye | |
| D2 | RD5.1EB-3 | RD5.1EB-3 | 5.1V zener; read from the schematic by eye | |
| D3 | 1S2473 | 1S2473 | legend: 1S2473 or 1S1588 or DS442; read from the schematic by eye | |
| D4 | 1S2473 | 1S2473 | legend: 1S2473 or 1S1588 or DS442; read from the schematic by eye | |
| D5 | 1S2473 | 1S2473 | legend: 1S2473 or 1S1588 or DS442; read from the schematic by eye | |
| D6 | 1S2473 | 1S2473 | legend: 1S2473 or 1S1588 or DS442; read from the schematic by eye | |
| D7 | 1S2473 | 1S2473 | legend: 1S2473 or 1S1588 or DS442; read from the schematic by eye | |
| D8 | 1S2473 | 1S2473 | legend: 1S2473 or 1S1588 or DS442; read from the schematic by eye | |
| D9 | 1S2473 | 1S2473 | legend: 1S2473 or 1S1588 or DS442; read from the schematic by eye | |
| D10 | 1S2473 | 1S2473 | legend: 1S2473 or 1S1588 or DS442; read from the schematic by eye | |
| Transistors 11 | ||||
| Q1 | 2SC732TM-GR | 2SC732TM-GR | read from the schematic by eye | |
| Q2 | 2SC732TM-GR | 2SC732TM-GR | read from the schematic by eye | |
| Q3 | 2SC732TM-GR | 2SC732TM-GR | read from the schematic by eye | |
| Q4 | 2SK30A-Y | 2SK30A-Y | JFET; read from the schematic by eye | |
| Q5 | 2SA733-P | 2SA733-P | read from the schematic by eye | |
| Q6 | 2SC945-P | 2SC945-P | read from the schematic by eye | |
| Q7 | 2SC945-P | 2SC945-P | read from the schematic by eye | |
| Q8 | 2SC945-P | 2SC945-P | read from the schematic by eye | |
| Q9 | 2SC945-P | 2SC945-P | read from the schematic by eye | |
| Q10 | 2SC945-P | 2SC945-P | read from the schematic by eye | |
| Q11 | 2SC945-P | 2SC945-P | read from the schematic by eye | |
| ICs 6 | ||||
| IC1 | uPC4558C | UPC4558C | read from the schematic by eye | |
| IC2 | uPC4558C | UPC4558C | read from the schematic by eye | |
| IC3 | MN3207 | MN3207 | 1024-stage BBD; read from the schematic by eye | |
| IC4 | MN3102 | MN3102 | BBD clock driver; read from the schematic by eye | |
| IC5 | TL022CP | TL022CP | read from the schematic by eye | |
| IC6 | uPC78L05 | UPC78L05 | or equivalent 5V regulator; read from the schematic by eye | |
| Potentiometers 4 | ||||
| Manual | B50K | B50k | Potentiometer | VR1; read from the schematic by eye |
| Depth | B50K | B50k | Potentiometer | VR2; read from the schematic by eye |
| Rate | 250K | 250k | Potentiometer | VR3, drawn 250KD (taper letter D?); read from the schematic by eye |
| Res | C50K | C50k | Potentiometer | VR4, drawn 50KC; read from the schematic by eye |
| Trimmers 3 | ||||
| VR5 | B22K | 22k | RES trim, drawn 22KB; read from the schematic by eye | |
| VR6 | B22K | 22k | BIAS trim, drawn 22KB; read from the schematic by eye | |
| VR7 | B470K | 470k | CL (clock) trim, drawn 470KB; read from the schematic by eye | |
| LEDs 1 | ||||
| ×1 | LED | LED | CHECK indicator; no designator; read from the schematic by eye | |
Other boards based on the Boss BF-2 Flanger
- Aerolith Aion FX · 125B · $16.00
- Boss BF-2 Flanger Dirtbox Layouts
- BF2 Flanger Guitar-Electronics.eu · €9.75
- Fraudhacker Madbean · 1590BB · $14.00