Enclosure not stated · 3 knobs
Nobels DT-1
Based on the Nobels DT-1· 2 other boards clone it
- Category
- Distortion· Distortion Boost and Overdrive
- Controls
- Distortion · Tone · Level
- Price
- see vendor
- Tags
- Distortion Boost and Overdrive
Schematic
The schematic is the archived file. Open it at Experimentalists Anonymous, or browse its folder.
Parts list 80 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
ocr read from an image · sch paired from the schematic · fixed corrected by hand. Check marked values against the build document.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 33 | ||||
| R1 | 33K | 33k | read from the schematic by eye | |
| R2 | 1M | 1M | read from the schematic by eye | |
| R3 | 3K3 | 3.3k | read from the schematic by eye | |
| R4 | 330K | 330k | read from the schematic by eye | |
| R5 | 330K | 330k | read from the schematic by eye | |
| R10 | 22K | 22k | read from the schematic by eye | |
| R11 | 3K3 | 3.3k | read from the schematic by eye | |
| R12 | 10K | 10k | read from the schematic by eye | |
| R13 | 3K3 | 3.3k | read from the schematic by eye | |
| R14 | 390K | 390k | read from the schematic by eye | |
| R20 | 15K | 15k | read from the schematic by eye | |
| R21 | 68K | 68k | read from the schematic by eye | |
| R22 | 10K | 10k | read from the schematic by eye | |
| R30 | 200K | 200k | read from the schematic by eye | |
| R31 | 10K | 10k | read from the schematic by eye | |
| R32 | 330K | 330k | read from the schematic by eye | |
| R33 | 330K | 330k | read from the schematic by eye | |
| R34 | 330K | 330k | read from the schematic by eye | |
| R40 | 200K | 200k | read from the schematic by eye | |
| R41 | 2K2 | 2.2k | read from the schematic by eye | |
| R42 | 200K | 200k | read from the schematic by eye | |
| R101 | 470K | 470k | read from the schematic by eye | |
| R102 | 100K | 100k | read from the schematic by eye | |
| R103 | 100K | 100k | read from the schematic by eye | |
| R104 | 1M | 1M | read from the schematic by eye | |
| R105 | 1K5 | 1.5k | read from the schematic by eye | |
| R107 | 1M | 1M | read from the schematic by eye | |
| R108 | 1M | 1M | read from the schematic by eye | |
| R109 | 1M | 1M | read from the schematic by eye | |
| R110 | 2K2 | 2.2k | read from the schematic by eye | |
| R201 | 18k | 18k | read from the schematic by eye | |
| R202 | 18k | 18k | read from the schematic by eye | |
| R203 | 100 | 100 | read from the schematic by eye | |
| Capacitors 24 | ||||
| C1 | 0.22µFfixed | 220n | unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C10 | 33N | 33n | read from the schematic by eye | |
| C11 | 0.68µFfixed | 680n | unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C12 | 1N5 | 1.5n | read from the schematic by eye | |
| C13 | 2N2 | 2.2n | read from the schematic by eye | |
| C14 | 68N | 68n | read from the schematic by eye | |
| C15 | 330P | 330p | read from the schematic by eye | |
| C20 | 68N | 68n | read from the schematic by eye | |
| C21 | 4N7 | 4.7n | read from the schematic by eye | |
| C22 | 150N | 150n | read from the schematic by eye | |
| C23 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C24 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C30 | 33N | 33n | read from the schematic by eye | |
| C31 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C40 | 1µFfixed | 1u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C41 | 3.3µFfixed | 3.3u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C101 | 1N | 1n | read from the schematic by eye | |
| C102 | 10N | 10n | read from the schematic by eye | |
| C103 | 47N | 47n | read from the schematic by eye | |
| C104 | 47N | 47n | read from the schematic by eye | |
| C105 | 47N | 47n | read from the schematic by eye | |
| C201 | 220µFfixed | 220u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C202 | 220µFfixed | 220u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| C203 | 47µFfixed | 47u | electrolytic; unit not drawn; sheet note: unspecified capacitors in uF; read from the schematic by eye | |
| Diodes 8 | ||||
| D1 | 1N4148fixed | 1N4148 | 1N4148; read from the schematic by eye | |
| D4 | 1N4148fixed | 1N4148 | 1N4148; read from the schematic by eye | |
| D5 | 1N4148fixed | 1N4148 | 1N4148; read from the schematic by eye | |
| D6 | 1N4148fixed | 1N4148 | 1N4148; read from the schematic by eye | |
| D7 | 1N4148fixed | 1N4148 | 1N4148; read from the schematic by eye | |
| D8 | 1N4148fixed | 1N4148 | 1N4148; read from the schematic by eye | |
| D101 | 1N4148fixed | 1N4148 | 1N4148; read from the schematic by eye | |
| D201 | 1N4001fixed | 1N4001 | 1N4001; reverse-polarity protection; read from the schematic by eye | |
| Transistors 7 | ||||
| Q1 | BC264D | BC264D | N-channel JFET; read from the schematic by eye | |
| Q2 | K222E | 2SK222E | JFET (2SK222E); read from the schematic by eye | |
| Q3 | K222E | 2SK222E | JFET (2SK222E); read from the schematic by eye | |
| Q4 | C1571G | 2SC1571G | NPN (2SC1571G); read from the schematic by eye | |
| Q5 | K222E | 2SK222E | JFET (2SK222E); read from the schematic by eye | |
| Q6 | K30A-Y | 2SK30A-Y | JFET switch (2SK30A-Y); read from the schematic by eye | |
| Q7 | K30A-Y | 2SK30A-Y | JFET switch (2SK30A-Y); read from the schematic by eye | |
| ICs 2 | ||||
| U1 | 4558S | 4558S | dual op amp (JRC4558); read from the schematic by eye | |
| U101 | 4007fixed | 4007 | CD4007 / MC14007, bypass flip-flop; read from the schematic by eye | |
| Potentiometers 3 | ||||
| Distortion | B250K | B250k | Potentiometer | drawn 250KB; read from the schematic by eye |
| Tone | B50K | B50k | Potentiometer | drawn 50KB; read from the schematic by eye |
| Level | A50K | A50k | Potentiometer | drawn 50KA; read from the schematic by eye |
| LEDs 3 | ||||
| D2 | Red LEDfixed | RED LED | clipping diodes; read from the schematic by eye | |
| D3 | Red LEDfixed | RED LED | clipping diodes; read from the schematic by eye | |
| ×1 | LED/Green | LED/GREEN | low-current LED/Green on the pot PCB (JP1 pins 10/11), no designator; read from the schematic by eye | |
Other boards based on the Nobels DT-1
- Nobels DT-1 Distortion Dirtbox Layouts
- Herzog Distorter Effects Layouts · 125B · $6.00