1590BBS · 5 knobs
Triffid
Based on the Spaceman Effects Nebula· 1 other board clones it
- Category
- Octave / Pitch· Octave
- Price
- $15.00in stock
From the vendor
Clone board of the Spaceman Nebula. This is NOT your run of the mill octave up circuit. It does great flat out fuzz, hints of octave up, or lots of octave up, and a down right tasty filtering decay. The Day of the Triffids is here.
Schematic
The schematic is in the vendor's build document, page 4. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 73 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
ocr read from an image · sch paired from the schematic · fixed corrected by hand. Check marked values against the build document.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 33 | ||||
| R1 | 1Msch | 1M | ||
| R2 | 1Msch | 1M | ||
| R3 | 1K02sch | 1.02k | ||
| R4 | 1Msch | 1M | ||
| R5 | 3Ksch | 3k | ||
| R6 | 2k2sch | 2.2k | ||
| R7 | 10Ksch | 10k | ||
| R8 | 10Ksch | 10k | ||
| R9 | 47Ksch | 47k | ||
| R10 | 10Ksch | 10k | ||
| R11 | 68Ksch | 68k | ||
| R12 | 10Ksch | 10k | ||
| R13 | 10Ksch | 10k | ||
| R14 | 4K7sch | 4.7k | ||
| R15 | 10Ksch | 10k | ||
| R16 | 1Msch | 1M | ||
| R17 | 100Ksch | 100k | ||
| R18 | 10Ksch | 10k | ||
| R19 | 100Ksch | 100k | ||
| R20 | 10Ksch | 10k | ||
| R21 | 4K7sch | 4.7k | ||
| R22 | 1K5sch | 1.5k | ||
| R23 | 10Ksch | 10k | ||
| R24 | 22Ksch | 22k | ||
| R25 | 1K02sch | 1.02k | ||
| R26 | 1K02sch | 1.02k | ||
| R27 | 4K7sch | 4.7k | ||
| R28 | 22Ksch | 22k | ||
| R29 | 15Ksch | 15k | ||
| R30 | 33Ksch | 33k | ||
| R31 | 1K02sch | 1.02k | ||
| R32 | 1K02sch | 1.02k | ||
| R33 | 2k2sch | 2.2k | ||
| Capacitors 24 | ||||
| C1 | 100nsch | 100n | ||
| C2 | 220usch | 220u | ||
| C3 | 1usch | 1u | ||
| C4 | 1usch | 1u | ||
| C5 | 100nsch | 100n | ||
| C6 | 10nsch | 10n | ||
| C7 | 1usch | 1u | ||
| C8 | 220nsch | 220n | ||
| C9 | 1usch | 1u | ||
| C10 | 2n2sch | 2.2n | ||
| C11 | 1usch | 1u | ||
| C12 | 1usch | 1u | ||
| C13 | 1usch | 1u | ||
| C14 | 1usch | 1u | ||
| C15 | 1usch | 1u | ||
| C16 | 1usch | 1u | ||
| C17 | 1usch | 1u | ||
| C18 | 18nsch | 18n | ||
| C19 | 5n6sch | 5.6n | ||
| C20 | 22nsch | 22n | ||
| C21 | 10nsch | 10n | ||
| C22 | 1usch | 1u | ||
| C24 | 47nsch | 47n | ||
| C25 | 10nsch | 10n | ||
| Diodes 2 | ||||
| D1 | 1N4148sch | 1N4148 | ||
| D2 | 1N4148sch | 1N4148 | ||
| Transistors 2 | ||||
| Q1 | ZXCT1041sch | ZXCT1041 | ||
| Q2 | ZXCT1041sch | ZXCT1041 | ||
| ICs 5 | ||||
| IC4 | ZXCT1041sch | ZXCT1041 | ||
| IC5 | ZXCT1041sch | ZXCT1041 | ||
| IC1 | TL072ocr | TL072 | ||
| IC2 | TL072ocr | TL072 | ||
| IC3 | TL072ocr | TL072 | ||
| Potentiometers 5 | ||||
| Blend | B25Ksch | B25k | Potentiometer | |
| Density | B50Ksch | B50k | Potentiometer | |
| Emission | B100Ksch | B100k | Potentiometer | |
| Spectrum | B10Ksch | B10k | Potentiometer | |
| Vol | B10Ksch | B10k | Potentiometer | |
| Switches 2 | ||||
| SW1 | 3PDTocr | 3PDT | ||
| SW11 | 3PDTocr | 3PDT | ||
Other boards based on the Spaceman Effects Nebula
- Spaceman Effects Nebula Dirtbox Layouts