1590J · 8 knobs
Brass Monkey
Based on the Devi Ever Silver Rose V1· 1 other board clones it
- Category
- Fuzz
- Price
- $15.00in stock
From the vendor
Clone board of the rare Silver Rose v.1. This board reflects the original version of the Silver Rose, which is half Superfuzz, and half Opamp Big Muff. The two circuits run in parallel, offering the capacity to blend the two together to any degree that your heart desires. Tone, presence, and clean blend controls add to the plethora of tones available. Shock the monkey why don't ya?
Schematic
The schematic is in the vendor's build document, page 5. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 137 rows
Report a wrong parseGot parts in a drawer? See what you can build with them.
ocr read from an image · sch paired from the schematic · fixed corrected by hand. Check marked values against the build document.
| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 68 | ||||
| R1 | 3k3sch | 3.3k | ||
| R2 | 47ksch | 47k | ||
| R4 | 3k3sch | 3.3k | ||
| R5 | 1ksch | 1k | ||
| R6 | 3k3sch | 3.3k | ||
| R7 | 3k3sch | 3.3k | ||
| R8 | 3k3sch | 3.3k | ||
| R9 | 22ksch | 22k | ||
| R10 | 3k3sch | 3.3k | ||
| R11 | 100ksch | 100k | ||
| R12 | 1k2sch | 1.2k | ||
| R13 | 5k6sch | 5.6k | ||
| R14 | 470ksch | 470k | ||
| R15 | 62ksch | 62k | ||
| R16 | 47rsch | 47 | ||
| R17 | 330ksch | 330k | ||
| R18 | 47ksch | 47k | ||
| R19 | 100ksch | 100k | ||
| R20 | 68ksch | 68k | ||
| R21 | 8k2sch | 8.2k | ||
| R22 | 47ksch | 47k | ||
| R23 | 560ksch | 560k | ||
| R24 | 56ksch | 56k | ||
| R25 | 10ksch | 10k | ||
| R26 | 47ksch | 47k | ||
| R27 | 220ksch | 220k | ||
| R28 | 1Msch | 1M | ||
| R29 | 220ksch | 220k | ||
| R30 | 820ksch | 820k | ||
| R31 | 47rsch | 47 | ||
| R32 | 10ksch | 10k | ||
| R33 | 47ksch | 47k | ||
| R34 | 150ksch | 150k | ||
| R35 | 10ksch | 10k | ||
| R36 | 470rsch | 470 | ||
| R37 | 22ksch | 22k | ||
| R38 | 1k8sch | 1.8k | ||
| R39 | 22ksch | 22k | ||
| R40 | 1k8sch | 1.8k | ||
| R41 | 470ksch | 470k | ||
| R42 | 10ksch | 10k | ||
| R43 | 47ksch | 47k | ||
| R44 | 15ksch | 15k | ||
| R45 | 1ksch | 1k | ||
| R46 | 100ksch | 100k | ||
| R47 | 100ksch | 100k | ||
| R48 | 100ksch | 100k | ||
| R49 | 100ksch | 100k | ||
| R50 | 100ksch | 100k | ||
| R51 | 100ksch | 100k | ||
| R52 | 1ksch | 1k | ||
| R54 | 47ksch | 47k | ||
| R55 | 22ksch | 22k | ||
| R56 | 10ksch | 10k | ||
| R57 | 470rsch | 470 | ||
| R58 | 100ksch | 100k | ||
| R59 | 10ksch | 10k | ||
| R60 | 47ksch | 47k | ||
| R61 | 220ksch | 220k | ||
| R62 | 10ksch | 10k | ||
| R63 | 100ksch | 100k | ||
| R64 | 10ksch | 10k | ||
| R65 | 100ksch | 100k | ||
| R66 | 47rsch | 47 | ||
| R67 | 1K21sch | 1.21k | ||
| R68 | 3K9sch | 3.9k | ||
| R53 | 22kocr | 22k | ||
| R01 | 10kocr | 10k | ||
| Capacitors 39 | ||||
| C1 | 10usch | 10u | ||
| C2 | 10usch | 10u | ||
| C3 | 10usch | 10u | ||
| C4 | 1usch | 1u | ||
| C7 | 470nsch | 470n | ||
| C8 | 470nsch | 470n | ||
| C9 | 47nsch | 47n | ||
| C10 | 1usch | 1u | ||
| C11 | 47nsch | 47n | ||
| C12 | 1usch | 1u | ||
| C13 | 120nsch | 120n | ||
| C14 | 100nsch | 100n | ||
| C15 | 1usch | 1u | ||
| C16 | 330psch | 330p | ||
| C17 | 10usch | 10u | ||
| C18 | 10nsch | 10n | ||
| C19 | 4u7sch | 4.7u | ||
| C20 | 150nsch | 150n | ||
| C21 | 150nsch | 150n | ||
| C22 | 4n7sch | 4.7n | ||
| C24 | 220nsch | 220n | ||
| C25 | 220usch | 220u | ||
| C26 | 100nsch | 100n | ||
| C27 | 10usch | 10u | ||
| C28 | 10usch | 10u | ||
| C29 | 100nsch | 100n | ||
| C30 | 10usch | 10u | ||
| C31 | 1usch | 1u | ||
| C32 | 10usch | 10u | ||
| C33 | 10usch | 10u | ||
| C34 | 10usch | 10u | ||
| C35 | 10usch | 10u | ||
| C36 | 10usch | 10u | ||
| C37 | 1nsch | 1n | ||
| C38 | 10usch | 10u | ||
| C39 | 10usch | 10u | ||
| C40 | 10usch | 10u | ||
| C41 | 1nsch | 1n | ||
| C42 | 10usch | 10u | ||
| Diodes 8 | ||||
| D11 | 1N4148sch | 1N4148 | ||
| D12 | 1K21sch | 1K21 | ||
| D3 | 1N4148ocr | 1N4148 | ||
| D4 | 1N4148ocr | 1N4148 | ||
| D5 | 1N4148ocr | 1N4148 | ||
| D6 | 1N4148ocr | 1N4148 | ||
| D7 | 1N4148ocr | 1N4148 | ||
| D8 | 1N4148ocr | 1N4148 | ||
| Transistors 5 | ||||
| Q1 | 2N2222Aocr | 2N2222A | ||
| Q2 | 2N2222Aocr | 2N2222A | ||
| Q3 | 2N2222Aocr | 2N2222A | ||
| Q4 | 2N2222Aocr | 2N2222A | ||
| Q5 | 2N2222Aocr | 2N2222A | ||
| ICs 5 | ||||
| IC1 | LT1054sch | LT1054 | ||
| IC8 | LM741Psch | LM741P | ||
| IC3 | TL074ocr | TL074 | ||
| IC6 | TL074ocr | TL074 | ||
| IC7 | LM4558Nocr | LM4558N | ||
| Potentiometers 8 | ||||
| Bass | B10Ksch | B10k | Potentiometer | |
| Bias | B10Ksch | B10k | Potentiometer | |
| Clean | B10Ksch | B10k | Potentiometer | |
| Master | B100Ksch | B100k | Potentiometer | |
| Presence | B10Ksch | B10k | Potentiometer | |
| MIX | B10Kocr | B10k | Potentiometer | |
| FUZZ | B10Kocr | B10k | Potentiometer | |
| TONE | B10Kocr | B10k | Potentiometer | |
| Switches 4 | ||||
| Tonesw | SPDT ON-ONocr | SPDT ON-ON | ||
| SW | SPDT ON-ONocr | SPDT ON-ON | ||
| Tonebp | SPDT ON-ONocr | SPDT ON-ON | ||
| SW1 | 3PDTocr | 3PDT | ||
Other boards based on the Devi Ever Silver Rose V1
- Devi Ever Silver Rose V1 Dirtbox Layouts