125B · 5 knobs
StratusClassic Overdrive
Based on the Ibanez Tube Screamer· 4 other boards clone it
- Category
- Overdrive
- Controls
- Tone · Drive · Volume · Clipping · Bass
- Difficulty
- Easy
- Price
- $12.50in stock
From the vendor
The quintessential mid-hump overdrive pedal made famous by Stevie Ray Vaughan, and the source circuit behind dozens of high-dollar boutique pedals.
The Stratus Classic Overdrive is a recreation of the Ibanez TS-9 Tube Screamer, first released in 1979 as the OD-808 Overdrive by Maxon and then later licensed to Ibanez.
Originally designed to compete with the Boss OD-1 Overdrive, the TS-808 and TS-9 added the now-famous tone control, but are otherwise very similar to the OD-1 with regards to the feedback diode-clipping arrangement.
The Tube Screamer is one of the most popular DIY effects, and it serves as the source circuit for a number of boutique effects including the Landgraff Dynamic Overdrive, the Fulltone Fulldrive, and the Lovepedal Eternity.
This 125B version of the Stratus has been completely overhauled, reducing some flexibility in favor of an easier and more straightforward build. The previous version of the Stratus will remain available.
Schematic
The schematic is in the vendor's build document, page 6. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 58 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 19 | ||||
| R1 | 1k | 1k | Metal film resistor, 1/4W | |
| R2 | 510k | 510k | Metal film resistor, 1/4W | |
| R3 | 10k | 10k | Metal film resistor, 1/4W | |
| R4 | 10k | 10k | Metal film resistor, 1/4W | |
| R5 | 4k7 | 4.7k | Metal film resistor, 1/4W | |
| R6 | 51k | 51k | Metal film resistor, 1/4W | |
| R7 | 1k | 1k | Metal film resistor, 1/4W | |
| R8 | 10k | 10k | Metal film resistor, 1/4W | |
| R9 | 220R | 220 | Metal film resistor, 1/4W | |
| R10 | 1k | 1k | Metal film resistor, 1/4W | |
| R11 | 1k | 1k | Metal film resistor, 1/4W | |
| R12 | 510k | 510k | Metal film resistor, 1/4W | |
| R13 | 10k | 10k | Metal film resistor, 1/4W | |
| R14 | 100R | 100 | Metal film resistor, 1/4W | TS-808 value. Change to 470R for TS-9 specs. |
| R15 | 10k | 10k | Metal film resistor, 1/4W | TS-808 value. Change to 100k for TS-9 specs. |
| R16 | 10k | 10k | Metal film resistor, 1/4W | |
| R17 | 10k | 10k | Metal film resistor, 1/4W | |
| RPD | 2M2 | 2.2M | Metal film resistor, 1/4W | Input pulldown resistor. Can be as low as 1M. |
| LEDR | 10k | 10k | Metal film resistor, 1/4W | LED current-limiting resistor. Adjust value to change LED brightness. |
| Capacitors 14 | ||||
| C1 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 1uF | 1u | Film capacitor, 7.2 x 3.5mm | |
| C3 | 47pF | 47p | MLCC capacitor, NP0/C0G | Original value is 51pF, but 47pF is the nearest standard value. No difference in tone. |
| C4 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C5 | 220n | 220n | Film capacitor, 7.2 x 2.5mm | |
| C6 | 220n | 220n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 1uF | 1u | Film capacitor, 7.2 x 3.5mm | |
| C8 | 100n | 100n | Film capacitor, 7.2 x 2.5mm | |
| C9 | 1uF | 1u | Film capacitor, 7.2 x 3.5mm | |
| C10 | 100uF | 100u | Electrolytic capacitor, 6.3mm | Power supply filter capacitor. |
| C11 | 47uF | 47u | Electrolytic capacitor, 5mm | Reference voltage filter capacitor. |
| C12 | 100n | 100n | MLCC capacitor, X7R | Power supply filter capacitor. |
| CX2 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| CX3 | 68n | 68n | Film capacitor, 7.2 x 2.5mm | |
| Diodes 9 | ||||
| D1 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| D2 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D3 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D4 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D5 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D6 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D7 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D8 | 3mm | 3MM | LED, 3mm, red diffused | Can also use 5mm LEDs. |
| D9 | 3mm | 3MM | LED, 3mm, red diffused | Can also use 5mm LEDs. |
| Transistors 2 | ||||
| Q1 | 2N5088 | 2N5088 | BJT transistor, NPN, TO-92 | |
| Q2 | 2N5088 | 2N5088 | BJT transistor, NPN, TO-92 | |
| ICs 1 | ||||
| IC1 | JRC4558D | JRC4558D | Operational amplifier, DIP8 | |
| Potentiometers 3 | ||||
| TONE | 20kW | W20k | 16mm right-angle PCB mount pot | |
| DRIVE | 500kA | A500k | 16mm right-angle PCB mount pot | |
| VOL | 100kA | A100k | 16mm right-angle PCB mount pot | |
| Switches 3 | ||||
| CLIP | SPDT cntr off | SPDT CNTR OFF | Toggle switch, SPDT on-off-on | |
| BASS | SPDT cntr off | SPDT CNTR OFF | Toggle switch, SPDT on-off-on | |
| FSW | 3PDT | 3PDT | Stomp switch, 3PDT | Available from Aion FX. |
| LEDs 1 | ||||
| LED | 5mm | 5MM | LED, 5mm, red diffused | |
| Jacks & sockets 4 | ||||
| IC1-S | DIP-8 socket | DIP-8 SOCKET | IC socket, DIP-8 | |
| IN | 1/4" stereo | 1/4" STEREO | 1/4" phone jack, closed frame | Switchcraft 112BX or equivalent. |
| OUT | 1/4" mono | 1/4" MONO | 1/4" phone jack, closed frame | Switchcraft 111X or equivalent. |
| DC | 2.1mm | 2.1MM | DC jack, 2.1mm panel mount | Lumberg NEB/J 21 C or equivalent. |
| Hardware 2 | ||||
| BATT | Battery snap | BATTERY SNAP | 9V battery snap | Optional. Use the soft plastic type—the hard-shell type will not fit. |
| ENC | 125B | 125B | Enclosure, die-cast aluminum | Can also use a Hammond 1590N1. |
Other boards based on the Ibanez Tube Screamer
- Stratus (Legacy) Aion FX · 1590B
- Red Clay Overdrive Effects Layouts · 125B · $5.00
- Swagger Effects Layouts · 125B · $5.00
- Sock Mask Audio Electronics · 125B · $6.00