1590XX · 2 knobs
QuadratronTwin Phaser
Based on the Lovetone Doppelganger· 1 other board clones it
- Category
- Phaser
- Controls
- Color · Blend
- Difficulty
- Advanced
- Price
- $22.00in stock
From the vendor
A stunningly unique four-stage optical phaser with two LFOs allowing independent control over each pair of stages. Used by The Edge, Johnny Marr, and Ed O’Brien among others.
The Quadratron Twin Phaser is based on the Lovetone Doppelganger, a four-stage optical phaser first released in 1995.
As with most Lovetone pedals, it’s a traditional topology at its core, but with a huge twist. In this case, each of the four optical phase stages have different filter frequencies, with each stage having a capacitor twice as large as the previous stage. Each pair of stages has its own depth (intensity) control, called Low Frequency Span and High Frequency Span, and each pair of stages can be controlled by a single LFO, separate LFOs, or a single LFO with each pair out of phase with the other (i.e. when stages 1 and 2 are off, stage 3 and 4 are on). Each pair has its own rate/depth LED, so throughout each of the modes there is always a visual representation showing how the signal is being modulated.
The Doppelganger was updated in 1999 with three new features: a Dry Out jack, allowing for stereo operation when combined with the wet signal in the other output; a Square Wave toggle to give the first LFO a “chop” or on/off effect; and a Slow toggle that modifies the first LFO’s range so the slow speeds are even slower. Both of these features are backwards-compatible, so with Square and Slow turned off, it’s identical to the V1 circuit.
The Quadratron is based on this second version of the Doppelganger, but with a few tweaks to the bypass modes to correct some of what could be considered design flaws in the original unit. You’ll find more on this in the pages that follow if you’re curious. The signal path is unchanged, the only differences are in the bypass configurations.
Special thanks to Ian (LaceSensor / Gigahearts FX), the DIY community’s resident Lovetone expert, for help verifying the Quadratron prototype against an original Doppelganger for accuracy.
Note: This project uses a type of capacitor that has been temporarily discontinued by WIMA. Please see our news article about the issue and the substitution spreadsheet for project-specific recommendations. The build document has not yet been updated to reflect this.
Schematic
The schematic is in the vendor's build document, page 13. Open the build document. No KiCad fragment has been drawn for this circuit yet.
Parts list 123 rows
Report a wrong parse| Ref | Value | Normalized | Type | Notes |
|---|---|---|---|---|
| Resistors 47 | ||||
| R1 | 4k7 | 4.7k | Metal film resistor, 1/4W | |
| R2 | 2M2 | 2.2M | Metal film resistor, 1/4W | |
| R3 | 220k | 220k | Metal film resistor, 1/4W | |
| R4 | 220k | 220k | Metal film resistor, 1/4W | |
| R5 | 220k | 220k | Metal film resistor, 1/4W | |
| R6 | 220k | 220k | Metal film resistor, 1/4W | |
| R7 | 220k | 220k | Metal film resistor, 1/4W | |
| R8 | 220k | 220k | Metal film resistor, 1/4W | |
| R9 | 220k | 220k | Metal film resistor, 1/4W | |
| R10 | 220k | 220k | Metal film resistor, 1/4W | |
| R11 | 220k | 220k | Metal film resistor, 1/4W | |
| R12 | 220k | 220k | Metal film resistor, 1/4W | |
| R13 | 220k | 220k | Metal film resistor, 1/4W | |
| R14 | 220k | 220k | Metal film resistor, 1/4W | |
| R15 | 270k | 270k | Metal film resistor, 1/4W | |
| R16 | 100k | 100k | Metal film resistor, 1/4W | |
| R17 | 91k | 91k | Metal film resistor, 1/4W | |
| R18 | 330R | 330 | Metal film resistor, 1/4W | |
| R19 | 4k7 | 4.7k | Metal film resistor, 1/4W | |
| R20 | 100k | 100k | Metal film resistor, 1/4W | |
| R21 | 330R | 330 | Metal film resistor, 1/4W | |
| R22 | 4k7 | 4.7k | Metal film resistor, 1/4W | |
| R23 | 10k | 10k | Metal film resistor, 1/4W | |
| R24 | 10k | 10k | Metal film resistor, 1/4W | |
| R25 | 10k | 10k | Metal film resistor, 1/4W | |
| R26 | 10k | 10k | Metal film resistor, 1/4W | |
| R27 | 330R | 330 | Metal film resistor, 1/4W | |
| R28 | 330R | 330 | Metal film resistor, 1/4W | |
| R29 | 330R | 330 | Metal film resistor, 1/4W | |
| R30 | 330R | 330 | Metal film resistor, 1/4W | |
| R31 | 330R | 330 | Metal film resistor, 1/4W | |
| R32 | 330R | 330 | Metal film resistor, 1/4W | |
| R33 | 10k | 10k | Metal film resistor, 1/4W | |
| R34 | 10k | 10k | Metal film resistor, 1/4W | |
| R35 | 2k2 | 2.2k | Metal film resistor, 1/4W | |
| R36 | 10k | 10k | Metal film resistor, 1/4W | |
| R37 | 10k | 10k | Metal film resistor, 1/4W | |
| R38 | 2k2 | 2.2k | Metal film resistor, 1/4W | |
| R39 | 47R | 47 | Metal film resistor, 1/4W | |
| R40 | 10k | 10k | Metal film resistor, 1/4W | |
| R41 | 10k | 10k | Metal film resistor, 1/4W | |
| R42 | 47R | 47 | Metal film resistor, 1/4W | |
| R43 | 10k | 10k | Metal film resistor, 1/4W | |
| R44 | 10k | 10k | Metal film resistor, 1/4W | |
| RPD | 2M2 | 2.2M | Metal film resistor, 1/4W | |
| LEDL | 10k | 10k | Metal film resistor, 1/4W | |
| LEDR | 10k | 10k | Metal film resistor, 1/4W | |
| Capacitors 26 | ||||
| C1 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C2 | 47pF | 47p | MLCC capacitor, NP0/C0G | |
| C3 | 4n7 | 4.7n | Film capacitor, 7.2 x 2.5mm | |
| C4 | 10n | 10n | Film capacitor, 7.2 x 2.5mm | |
| C5 | 47pF | 47p | MLCC capacitor, NP0/C0G | |
| C6 | 22n | 22n | Film capacitor, 7.2 x 2.5mm | |
| C7 | 47n | 47n | Film capacitor, 7.2 x 2.5mm | |
| C8 | 47pF | 47p | MLCC capacitor, NP0/C0G | |
| C9 | 6n8 | 6.8n | Film capacitor, 7.2 x 2.5mm | |
| C11 | 2.2uF | 2.2u | Film capacitor, 7.2 x 5mm | |
| C13 | 2.2uF | 2.2u | Film capacitor, 7.2 x 5mm | |
| C15 | 2.2uF | 2.2u | Film capacitor, 7.2 x 5mm | |
| C17 | 2.2uF | 2.2u | Film capacitor, 7.2 x 5mm | |
| C18 | 10uF | 10u | Electrolytic capacitor, 5mm | |
| C19 | 220uF | 220u | Electrolytic capacitor, 6.3mm | |
| C20 | 1uF | 1u | Electrolytic capacitor, 4mm | |
| C21 | 10uF | 10u | Electrolytic capacitor, 5mm | |
| C22 | 100n | 100n | MLCC capacitor, X7R | |
| C23 | 100n | 100n | MLCC capacitor, X7R | |
| C24 | 100n | 100n | MLCC capacitor, X7R | |
| C25 | 100n | 100n | MLCC capacitor, X7R | |
| C26 | 220uF | 220u | Electrolytic capacitor, 6.3mm | |
| C27 | 47uF | 47u | Electrolytic capacitor, 5mm | |
| C28 | 220uF | 220u | Electrolytic capacitor, 6.3mm | |
| C29 | 47uF | 47u | Electrolytic capacitor, 5mm | |
| C30 | 100n | 100n | MLCC capacitor, X7R | |
| Diodes 5 | ||||
| D1 | 1N5817 | 1N5817 | Schottky diode, DO-41 | |
| D2 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D3 | 1N914 | 1N914 | Fast-switching diode, DO-35 | |
| D4 | 1N4001 | 1N4001 | Rectifier diode, DO-41 | |
| D5 | 1N4001 | 1N4001 | Rectifier diode, DO-41 | |
| ICs 6 | ||||
| IC1 | TL072 | TL072 | Operational amplifier, dual, DIP-8 | |
| IC2 | TL072 | TL072 | Operational amplifier, dual, DIP-8 | |
| IC3 | TL072 | TL072 | Operational amplifier, dual, DIP-8 | |
| IC4 | TL022 | TL022 | Operational amplifier, dual, DIP-8 | |
| IC5 | TL022 | TL022 | Operational amplifier, dual, DIP-8 | |
| IC6 | TL022 | TL022 | Operational amplifier, dual, DIP-8 | |
| Opto 4 | ||||
| LDR1 | GL5537-1 | GL5537-1 | LDR, 20-30k light, 2M dark | See build notes for LED/LDR information. |
| LDR2 | GL5537-1 | GL5537-1 | LDR, 20-30k light, 2M dark | See build notes for LED/LDR information. |
| LDR3 | GL5537-1 | GL5537-1 | LDR, 20-30k light, 2M dark | See build notes for LED/LDR information. |
| LDR4 | GL5537-1 | GL5537-1 | LDR, 20-30k light, 2M dark | See build notes for LED/LDR information. |
| Potentiometers 6 | ||||
| COLOR | 100kB | B100k | 16mm right-angle PCB mount pot | |
| BLEND | 100kB | B100k | 16mm right-angle PCB mount pot | |
| LF SPAN | 1kB | B1k | 16mm right-angle PCB mount pot | |
| HF SPAN | 1kB | B1k | 16mm right-angle PCB mount pot | |
| LFO1 RATE | 100kB | B100k | 16mm right-angle PCB mount pot | |
| LFO2 RATE | 100kB | B100k | 16mm right-angle PCB mount pot | |
| Switches 10 | ||||
| ANTIPHASE | SPDT | SPDT | Toggle switch, SPDT on-on | |
| LFO CANCEL | SPDT | SPDT | Toggle switch, SPDT on-on | |
| SLOW | SPDT | SPDT | Toggle switch, SPDT on-on | |
| SQUARE | SPDT | SPDT | Toggle switch, SPDT on-on | |
| VIBRATO | SPDT | SPDT | Toggle switch, SPDT on-on | |
| MODE | DPDT slide | DPDT SLIDE | Slide switch, DPDT | E-Switch EG2201 |
| LFO 1 EXPR. | NMJ6HC-S | NMJ6HC-S | 1/4” phone jack, stereo, switched | Neutrik NMJ6HC-S |
| LFO 2 EXPR. | NMJ6HC-S | NMJ6HC-S | 1/4” phone jack, stereo, switched | Neutrik NMJ6HC-S |
| BYPASS | 3PDT | 3PDT | Stomp switch, 3PDT | |
| DUAL LFO | 3PDT | 3PDT | Stomp switch, 3PDT | |
| LEDs 8 | ||||
| LED | 5mm red | 5MM RED | LED, 5mm, red diffused | |
| LFO_LED | 5mm red | 5MM RED | LED, 5mm, red diffused | |
| HF_LED | 5mm green | 5MM GREEN | LED, 5mm, green diffused | |
| LF_LED | 5mm green | 5MM GREEN | LED, 5mm, green diffused | |
| LED1 | 5mm green | 5MM GREEN | LED, 5mm, green diffused | See build notes for LED/LDR information. |
| LED2 | 5mm green | 5MM GREEN | LED, 5mm, green diffused | See build notes for LED/LDR information. |
| LED3 | 5mm green | 5MM GREEN | LED, 5mm, green diffused | See build notes for LED/LDR information. |
| LED4 | 5mm green | 5MM GREEN | LED, 5mm, green diffused | See build notes for LED/LDR information. |
| Jacks & sockets 10 | ||||
| IC1-S | DIP8 socket | DIP8 SOCKET | IC socket, DIP-8 | |
| IC2-S | DIP8 socket | DIP8 SOCKET | IC socket, DIP-8 | |
| IC3-S | DIP8 socket | DIP8 SOCKET | IC socket, DIP-8 | |
| IC4-S | DIP8 socket | DIP8 SOCKET | IC socket, DIP-8 | |
| IC5-S | DIP8 socket | DIP8 SOCKET | IC socket, DIP-8 | |
| IC6-S | DIP8 socket | DIP8 SOCKET | IC socket, DIP-8 | |
| IN | 1/4" mono | 1/4" MONO | 1/4" phone jack, closed frame | Switchcraft 111X or equivalent. |
| OUT | 1/4" mono | 1/4" MONO | 1/4" phone jack, closed frame | Switchcraft 111X or equivalent. |
| DRY OUT | 1/4” mono | 1/4” MONO | 1/4” phone jack, closed frame | Switchcraft 111X or equivalent. |
| DC | 2.1mm | 2.1MM | DC jack, 2.1mm panel mount | Mouser 163-4302-E or equivalent. |
| Hardware 1 | ||||
| ENC | 1590XX | 1590XX | Enclosure, die-cast aluminum | 1790NS equivalent. |
Other boards based on the Lovetone Doppelganger
- Vital Spark Dead End FX · 1590D · $20.00